Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
| Location | Year | value |
|---|---|---|
| Comoros | 1999 | 1.07 |
| Comoros | 2003 | 0.91 |
| Comoros | 2004 | 0.97 |
| Comoros | 2008 | 0.96 |
| Comoros | 2013 | 1.05 |
| Comoros | 2014 | 1.07 |
| Comoros | 2017 | 1.03 |
| Comoros | 2018 | 1.03 |
| Morocco | 2013 | 0.79 |
| Morocco | 2014 | 0.82 |
| Morocco | 2015 | 0.81 |
| Morocco | 2016 | 0.84 |
| Morocco | 2017 | 0.84 |
| Morocco | 2018 | 0.86 |
| Morocco | 2019 | 0.89 |
| Kuwait | 1999 | 1.09 |
| Kuwait | 2000 | 1.13 |
| Kuwait | 2001 | 1.12 |
| Kuwait | 2002 | 1.08 |
| Kuwait | 2003 | 1.05 |
| Kuwait | 2004 | 0.98 |
| Kuwait | 2005 | 1 |
| Kuwait | 2006 | 0.94 |
| Kuwait | 2007 | 0.96 |
| Kuwait | 2008 | 0.98 |
| Kuwait | 2010 | 0.99 |
| Kuwait | 2011 | 1.02 |
| Kuwait | 2012 | 1 |
| Kuwait | 2013 | 0.99 |
| Kuwait | 2014 | 1 |
| Kuwait | 2015 | 0.98 |
| Kuwait | 2016 | 1.03 |
| Kuwait | 2017 | 1.03 |
| Kuwait | 2018 | 1.05 |
| Kuwait | 2019 | 1.06 |
| Syria | 1999 | 0.9 |
| Syria | 2000 | 0.92 |
| Syria | 2001 | 0.93 |
| Syria | 2002 | 0.91 |
| Syria | 2003 | 0.94 |
| Syria | 2004 | 0.92 |
| Syria | 2005 | 0.93 |
| Syria | 2006 | 0.94 |
| Syria | 2007 | 0.96 |
| Syria | 2008 | 0.94 |
| Syria | 2009 | 0.95 |
| Syria | 2010 | 0.94 |
| Syria | 2011 | 0.94 |
| Syria | 2012 | 0.94 |
| Syria | 2013 | 0.96 |
| Egypt | 1999 | 0.96 |
| Egypt | 2000 | 0.96 |
| Egypt | 2001 | 0.96 |
| Egypt | 2002 | 0.95 |
| Egypt | 2003 | 0.96 |
| Egypt | 2004 | 0.96 |
| Egypt | 2005 | 0.96 |
| Egypt | 2006 | 0.96 |
| Egypt | 2007 | 0.95 |
| Egypt | 2008 | 0.96 |
| Egypt | 2009 | 0.96 |
| Egypt | 2010 | 0.87 |
| Egypt | 2011 | 0.97 |
| Egypt | 2012 | 0.97 |
| Egypt | 2013 | 0.97 |
| Egypt | 2014 | 0.98 |
| Egypt | 2016 | 0.98 |
| Egypt | 2017 | 0.99 |
| Egypt | 2018 | 1 |
| Egypt | 2019 | 1 |
| Palestine | 1999 | 0.96 |
| Palestine | 2000 | 0.95 |
| Palestine | 2001 | 0.93 |
| Palestine | 2002 | 0.94 |
| Palestine | 2003 | 0.96 |
| Palestine | 2004 | 0.96 |
| Palestine | 2005 | 0.96 |
| Palestine | 2006 | 0.98 |
| Palestine | 2007 | 0.98 |
| Palestine | 2008 | 0.97 |
| Palestine | 2009 | 0.98 |
| Palestine | 2010 | 0.98 |
| Palestine | 2011 | 0.98 |
| Palestine | 2012 | 0.99 |
| Palestine | 2013 | 0.99 |
| Palestine | 2014 | 1.02 |
| Palestine | 2015 | 0.85 |
| Palestine | 2016 | 1 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1 |
| Palestine | 2019 | 0.99 |
| Oman | 2013 | 1.03 |
| Oman | 2014 | 1.03 |
| Oman | 2015 | 1.02 |
| Oman | 2016 | 1.05 |
| Oman | 2017 | 1.05 |
| Oman | 2018 | 1.06 |
| Oman | 2019 | 1.04 |
| Yemen | 2013 | 0.88 |
| Bahrain | 1999 | 0.98 |
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)