Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
215
Source
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1999 | Comoros | 1.07 |
| 2014 | Comoros | 1.07 |
| 2013 | Morocco | 0.79 |
| 2014 | Morocco | 0.82 |
| 2016 | Morocco | 0.84 |
| 2018 | Morocco | 0.86 |
| 2001 | Kuwait | 1.12 |
| 2002 | Kuwait | 1.08 |
| 2003 | Kuwait | 1.05 |
| 2004 | Kuwait | 0.98 |
| 2005 | Kuwait | 1 |
| 2008 | Kuwait | 0.98 |
| 2012 | Kuwait | 1 |
| 2013 | Kuwait | 0.99 |
| 2014 | Kuwait | 1 |
| 2015 | Kuwait | 0.98 |
| 2016 | Kuwait | 1.03 |
| 2017 | Kuwait | 1.03 |
| 2018 | Kuwait | 1.05 |
| 1999 | Syria | 0.9 |
| 2000 | Syria | 0.92 |
| 2003 | Syria | 0.94 |
| 2005 | Syria | 0.93 |
| 2007 | Syria | 0.96 |
| 2010 | Syria | 0.94 |
| 2012 | Syria | 0.94 |
| 2013 | Syria | 0.96 |
| 1999 | Egypt | 0.96 |
| 2000 | Egypt | 0.96 |
| 2003 | Egypt | 0.96 |
| 2004 | Egypt | 0.96 |
| 2006 | Egypt | 0.96 |
| 2008 | Egypt | 0.96 |
| 2009 | Egypt | 0.96 |
| 2014 | Egypt | 0.98 |
| 2016 | Egypt | 0.98 |
| 2017 | Egypt | 0.99 |
| 2018 | Egypt | 1 |
| 1999 | Palestine | 0.96 |
| 2000 | Palestine | 0.95 |
| 2001 | Palestine | 0.93 |
| 2002 | Palestine | 0.94 |
| 2005 | Palestine | 0.96 |
| 2013 | Palestine | 0.99 |
| 2015 | Palestine | 0.85 |
| 2016 | Palestine | 1 |
| 2015 | Oman | 1.02 |
| 2017 | Oman | 1.05 |
| 2019 | Oman | 1.04 |
| 2000 | Bahrain | 0.98 |
| 2001 | Bahrain | 0.99 |
| 2004 | Bahrain | 0.97 |
| 2009 | Bahrain | 1.02 |
| 2012 | Bahrain | 0.97 |
| 2017 | Bahrain | 1.02 |
| 1999 | Iraq | 1 |
| 2014 | Qatar | 1.01 |
| 2015 | Qatar | 1.01 |
| 2017 | Qatar | 0.98 |
| 2018 | Qatar | 0.98 |
| 2019 | Qatar | 0.97 |
| 2003 | Sudan | 1.07 |
| 2005 | Sudan | 1 |
| 2006 | Sudan | 1 |
| 2007 | Sudan | 1.03 |
| 2008 | Sudan | 1.04 |
| 2009 | Sudan | 0.89 |
| 2010 | Sudan | 1.04 |
| 2012 | Sudan | 0.94 |
| 2014 | Sudan | 1.07 |
| 2017 | Sudan | 1.02 |
| 2000 | Djibouti | 1.21 |
| 2006 | Djibouti | 0.92 |
| 2007 | Djibouti | 0.93 |
| 2009 | Djibouti | 1.07 |
| 2016 | Djibouti | 1.11 |
| 2020 | Djibouti | 0.85 |
| 2008 | Jordan | 0.93 |
| 2011 | Jordan | 0.94 |
| 2013 | Jordan | 0.94 |
| 2014 | Jordan | 0.97 |
| 2016 | Jordan | 0.95 |
| 2017 | Jordan | 0.99 |
| 2001 | Tunisia | 1 |
| 2002 | Tunisia | 1 |
| 2015 | Tunisia | 1.02 |
| 2016 | Tunisia | 1.02 |
| 2001 | Algeria | 0.99 |
| 2003 | Algeria | 0.99 |
| 2004 | Algeria | 0.96 |
| 2007 | Algeria | 1.03 |
| 2008 | Algeria | 0.94 |
| 2009 | Algeria | 0.94 |
| 1999 | Libya | 0.98 |
| 2001 | Libya | 1.01 |
| 2013 | Saudi Arabia | 1.37 |
| 2015 | Saudi Arabia | 1 |
| 2017 | Saudi Arabia | 1.04 |
| 2018 | Saudi Arabia | 1.05 |
| 2019 | Saudi Arabia | 1.05 |
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Adjusted gender parity index, gross enrolment ratio, early childhood education (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
215
Source