Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood educational development programmes (All Arab Countries, 2000-2019)
Adjusted gender parity index, gross enrolment ratio, early childhood educational development programmes (All Arab Countries, 2000-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
31
Source
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood educational development programmes (All Arab Countries, 2000-2019)
Year | Location |
value
Min
Max
|
---|---|---|
2013 | Yemen | 0.67 |
2000 | Bahrain | 0.85 |
2001 | Bahrain | 0.95 |
2003 | Bahrain | 0.86 |
2004 | Bahrain | 0.95 |
2005 | Bahrain | 0.94 |
2006 | Bahrain | 0.95 |
2008 | Bahrain | 0.94 |
2009 | Bahrain | 1.27 |
2010 | Bahrain | 0.99 |
2011 | Bahrain | 0.87 |
2012 | Bahrain | 0.83 |
2013 | Bahrain | 0.99 |
2014 | Bahrain | 0.96 |
2015 | Bahrain | 0.92 |
2016 | Bahrain | 1.02 |
2017 | Bahrain | 1.01 |
2018 | Bahrain | 1.03 |
2019 | Bahrain | 0.93 |
2014 | Qatar | 0.99 |
2015 | Qatar | 0.92 |
2016 | Qatar | 0.86 |
2017 | Qatar | 0.86 |
2018 | Qatar | 0.86 |
2019 | Qatar | 0.86 |
2013 | Morocco | 1 |
2014 | Morocco | 0.96 |
2015 | Morocco | 0.96 |
2017 | Morocco | 0.88 |
2018 | Morocco | 0.97 |
2019 | Morocco | 0.99 |
Arab Region | Adjusted gender parity index, gross enrolment ratio, early childhood educational development programmes (All Arab Countries, 2000-2019)
Adjusted gender parity index, gross enrolment ratio, early childhood educational development programmes (All Arab Countries, 2000-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
31
Source