Arab Region | Adjusted gender parity index, gross intake ratio to the last grade of primary education (All Arab Countries, 1990-2020)
Adjusted gender parity index, gross intake ratio to the last grade of primary education (All Arab Countries, 1990-2020)
Arab Region | Adjusted gender parity index, gross intake ratio to the last grade of primary education (All Arab Countries, 1990-2020)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 0.82 |
| Algeria | 1991 | 0.86 |
| Algeria | 1992 | 0.86 |
| Algeria | 1993 | 0.86 |
| Algeria | 1994 | 0.88 |
| Algeria | 1995 | 0.9 |
| Algeria | 1996 | 0.92 |
| Algeria | 1997 | 0.95 |
| Algeria | 1999 | 0.97 |
| Algeria | 2000 | 0.99 |
| Algeria | 2001 | 0.99 |
| Algeria | 2002 | 1 |
| Algeria | 2003 | 0.99 |
| Algeria | 2004 | 1 |
| Algeria | 2005 | 0.99 |
| Algeria | 2006 | 0.98 |
| Algeria | 2007 | 1.02 |
| Algeria | 2008 | 0.9 |
| Algeria | 2009 | 1.02 |
| Algeria | 2010 | 0.99 |
| Algeria | 2011 | 0.99 |
| Algeria | 2012 | 1 |
| Algeria | 2013 | 1 |
| Algeria | 2014 | 1.01 |
| Algeria | 2015 | 1 |
| Algeria | 2016 | 1 |
| Algeria | 2017 | 1 |
| Algeria | 2018 | 1.01 |
| Algeria | 2019 | 1 |
| Bahrain | 1991 | 1.04 |
| Bahrain | 1992 | 1 |
| Bahrain | 1993 | 0.98 |
| Bahrain | 1994 | 1.04 |
| Bahrain | 1995 | 1.06 |
| Bahrain | 1996 | 1.04 |
| Bahrain | 1998 | 1.03 |
| Bahrain | 1999 | 0.98 |
| Bahrain | 2000 | 1.01 |
| Bahrain | 2001 | 1.04 |
| Bahrain | 2002 | 1.01 |
| Bahrain | 2003 | 1 |
| Bahrain | 2004 | 1.06 |
| Bahrain | 2005 | 1.06 |
| Bahrain | 2011 | 1.05 |
| Bahrain | 2012 | 1.01 |
| Bahrain | 2013 | 0.97 |
| Bahrain | 2014 | 0.99 |
| Bahrain | 2015 | 1.03 |
| Bahrain | 2016 | 1.07 |
| Bahrain | 2017 | 1.02 |
| Bahrain | 2018 | 1.03 |
| Bahrain | 2019 | 0.94 |
| Comoros | 1992 | 0.86 |
| Comoros | 1999 | 0.93 |
| Comoros | 2002 | 0.89 |
| Comoros | 2003 | 0.89 |
| Comoros | 2004 | 0.95 |
| Comoros | 2007 | 0.93 |
| Comoros | 2008 | 0.78 |
| Comoros | 2013 | 1.05 |
| Comoros | 2014 | 1.07 |
| Comoros | 2017 | 1.01 |
| Djibouti | 1999 | 0.69 |
| Djibouti | 2000 | 0.69 |
| Djibouti | 2001 | 0.68 |
| Djibouti | 2005 | 0.76 |
| Djibouti | 2006 | 0.81 |
| Djibouti | 2008 | 0.87 |
| Djibouti | 2011 | 1.12 |
| Djibouti | 2013 | 1 |
| Djibouti | 2014 | 1.01 |
| Djibouti | 2015 | 1.04 |
| Djibouti | 2016 | 1.05 |
| Djibouti | 2017 | 1.09 |
| Djibouti | 2018 | 1.09 |
| Djibouti | 2020 | 1.06 |
| Egypt | 1997 | 0.89 |
| Egypt | 1999 | 0.93 |
| Egypt | 2000 | 0.94 |
| Egypt | 2001 | 0.95 |
| Egypt | 2002 | 0.99 |
| Egypt | 2003 | 0.96 |
| Egypt | 2004 | 0.97 |
| Egypt | 2005 | 0.93 |
| Egypt | 2006 | 0.97 |
| Egypt | 2007 | 0.96 |
| Egypt | 2009 | 0.98 |
| Egypt | 2010 | 0.98 |
| Egypt | 2013 | 1.01 |
| Egypt | 2016 | 1.02 |
| Egypt | 2017 | 1.01 |
| Egypt | 2018 | 1.02 |
| Egypt | 2019 | 1.02 |
| Iraq | 1993 | 0.84 |
| Iraq | 1999 | 0.81 |
| Iraq | 2000 | 0.82 |
| Iraq | 2004 | 0.75 |
| Iraq | 2007 | 0.74 |
| Jordan | 1990 | 1.01 |
| Jordan | 1991 | 1.01 |
Arab Region | Adjusted gender parity index, gross intake ratio to the last grade of primary education (All Arab Countries, 1990-2020)
Adjusted gender parity index, gross intake ratio to the last grade of primary education (All Arab Countries, 1990-2020)