Arab Region | Adjusted gender parity index, literacy rate, age group 25-64, rural (All Arab Countries, 1994-2019)
Adjusted gender parity index, literacy rate, age group 25-64, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
Arab Region | Adjusted gender parity index, literacy rate, age group 25-64, rural (All Arab Countries, 1994-2019)
value
Min
Max
|
Location | Year |
---|---|---|
0.13 | Morocco | 1994 |
0.23 | Morocco | 2004 |
0.24 | Morocco | 2008 |
0.27 | Morocco | 2009 |
0.47 | Morocco | 2012 |
0.98 | Kuwait | 2006 |
0.98 | Kuwait | 2007 |
0.98 | Kuwait | 2010 |
1 | Kuwait | 2012 |
0.99 | Kuwait | 2015 |
0.99 | Kuwait | 2017 |
0.99 | Kuwait | 2018 |
0.57 | Egypt | 2005 |
0.49 | Egypt | 2010 |
0.49 | Egypt | 2012 |
0.52 | Egypt | 2013 |
0.72 | Egypt | 2017 |
0.62 | Syria | 2002 |
0.66 | Syria | 2004 |
0.75 | Palestine | 1997 |
0.87 | Palestine | 2004 |
0.89 | Palestine | 2006 |
0.91 | Palestine | 2007 |
0.92 | Palestine | 2008 |
0.93 | Palestine | 2009 |
0.94 | Palestine | 2010 |
0.95 | Palestine | 2011 |
0.95 | Palestine | 2012 |
0.95 | Palestine | 2013 |
0.95 | Palestine | 2014 |
0.96 | Palestine | 2015 |
0.97 | Palestine | 2016 |
0.97 | Palestine | 2017 |
0.97 | Palestine | 2018 |
0.98 | Palestine | 2019 |
0.56 | Oman | 2003 |
0.75 | Oman | 2008 |
0.79 | Oman | 2010 |
0.85 | Oman | 2015 |
0.1 | Yemen | 1994 |
0.77 | Jordan | 2003 |
0.86 | Jordan | 2010 |
0.99 | Jordan | 2011 |
0.99 | Jordan | 2012 |
0.72 | Sudan | 2008 |
0.56 | Tunisia | 2007 |
0.56 | Tunisia | 2008 |
0.67 | Tunisia | 2014 |
0.49 | Algeria | 2002 |
0.57 | Algeria | 2006 |
0.62 | Algeria | 2008 |
1 | United Arab Emirates | 2005 |
Arab Region | Adjusted gender parity index, literacy rate, age group 25-64, rural (All Arab Countries, 1994-2019)
Adjusted gender parity index, literacy rate, age group 25-64, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source