Arab Region | Adjusted gender parity index, out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
196
Source
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1991-2019)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1994 | Bahrain | 0.1 |
| 1995 | Bahrain | 0.07 |
| 1997 | Bahrain | 0.42 |
| 2001 | Bahrain | 0.49 |
| 2002 | Bahrain | 0.4 |
| 2003 | Bahrain | 0.38 |
| 2011 | Bahrain | 1.13 |
| 2012 | Bahrain | 0.84 |
| 2015 | Bahrain | 0.94 |
| 2017 | Bahrain | 0.31 |
| 2018 | Bahrain | 0.31 |
| 2019 | Bahrain | 0.25 |
| 2000 | Bahrain | E |
| 2002 | Bahrain | E |
| 2017 | Comoros | 0.96 |
| 2018 | Comoros | 0.92 |
| 2001 | Djibouti | 1.1 |
| 2002 | Djibouti | 1.11 |
| 2004 | Djibouti | 1.12 |
| 2015 | Djibouti | 1.01 |
| 2008 | Djibouti | E |
| 2016 | Egypt | 1.05 |
| 2018 | Egypt | 1.02 |
| 2019 | Egypt | 0.99 |
| 2007 | Iraq | 1.38 |
| 1999 | Iraq | E |
| 2003 | Iraq | E |
| 2007 | Iraq | E |
| 2002 | Jordan | 0.86 |
| 2004 | Jordan | 0.93 |
| 2005 | Jordan | 0.86 |
| 2006 | Jordan | 0.86 |
| 2011 | Jordan | 0.89 |
| 2019 | Jordan | 0.96 |
| 1999 | Jordan | E |
| 2014 | Jordan | E |
| 1996 | Kuwait | 0.52 |
| 1999 | Kuwait | 0.74 |
| 2001 | Kuwait | 1.06 |
| 2011 | Kuwait | 0.86 |
| 2012 | Kuwait | 0.76 |
| 2013 | Kuwait | 0.77 |
| 2000 | Kuwait | E |
| 2001 | Kuwait | E |
| 2002 | Mauritania | 1.05 |
| 2005 | Mauritania | 1.02 |
| 2006 | Mauritania | 1.02 |
| 2012 | Mauritania | 1.06 |
| 2013 | Mauritania | 1.03 |
| 2014 | Mauritania | 1 |
| 2019 | Mauritania | 0.89 |
| 2001 | Mauritania | E |
| 2002 | Mauritania | E |
| 2005 | Morocco | 1.24 |
| 2006 | Morocco | 1.24 |
| 2007 | Morocco | 1.25 |
| 2011 | Morocco | 1.29 |
| 2012 | Morocco | 1.32 |
| 2019 | Morocco | 1.2 |
| 2005 | Morocco | E |
| 2008 | Morocco | E |
| 2011 | Morocco | E |
| 2012 | Morocco | E |
| 2016 | Saudi Arabia | 1.6 |
| 2009 | Saudi Arabia | E |
| 2013 | Saudi Arabia | E |
| 2016 | Saudi Arabia | E |
| 2018 | Saudi Arabia | E |
| 2001 | Oman | 1.1 |
| 2002 | Oman | 1.15 |
| 2009 | Oman | 1.27 |
| 2012 | Oman | 0.82 |
| 2013 | Oman | 0.67 |
| 2016 | Oman | 1.78 |
| 2018 | Oman | 1.78 |
| 2001 | Palestine | 0.78 |
| 2002 | Palestine | 0.81 |
| 2003 | Palestine | 0.82 |
| 2006 | Palestine | 0.67 |
| 2008 | Palestine | 0.67 |
| 2010 | Palestine | 0.7 |
| 2005 | Palestine | E |
| 1991 | Qatar | 0.68 |
| 1998 | Qatar | 0.79 |
| 1999 | Qatar | 0.74 |
| 2004 | Qatar | 1.44 |
| 2005 | Qatar | 1.6 |
| 2006 | Qatar | 0.97 |
| 1998 | Syria | 1.09 |
| 1999 | Syria | 1.08 |
| 2002 | Syria | 1.09 |
| 2004 | Syria | 1.11 |
| 2007 | Syria | 1.04 |
| 2008 | Syria | 1.02 |
| 2009 | Syria | 1 |
| 2010 | Syria | 1.02 |
| 2019 | United Arab Emirates | 0.67 |
| 2013 | Yemen | 1.36 |
| 2012 | Yemen | E |
| 2011 | Sudan | 1.06 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
196
Source