Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
203
Source
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1995 | Algeria | 1.49 |
| 1997 | Algeria | 1.45 |
| 1997 | Bahrain | 1.13 |
| 2012 | Bahrain | 0.8 |
| 2016 | Bahrain | 0.37 |
| 2017 | Bahrain | 0.07 |
| 2018 | Bahrain | 0.05 |
| 2019 | Bahrain | 0.02 |
| 2014 | Comoros | 0.92 |
| 2017 | Comoros | 0.98 |
| 2018 | Comoros | 0.91 |
| 2001 | Djibouti | 1.11 |
| 2002 | Djibouti | 1.13 |
| 2008 | Djibouti | 1.15 |
| 1997 | Djibouti | E |
| 2002 | Djibouti | E |
| 2004 | Djibouti | E |
| 2006 | Djibouti | E |
| 2014 | Egypt | 0.8 |
| 2016 | Egypt | 0.81 |
| 2017 | Egypt | 0.75 |
| 2019 | Egypt | 0.51 |
| 2000 | Iraq | 1.39 |
| 2003 | Iraq | 1.34 |
| 2007 | Iraq | E |
| 1999 | Jordan | 0.76 |
| 2000 | Jordan | 0.8 |
| 2004 | Jordan | 0.89 |
| 2005 | Jordan | 0.79 |
| 2011 | Jordan | 1 |
| 2013 | Jordan | 1.03 |
| 2014 | Jordan | 0.99 |
| 2017 | Jordan | 1.03 |
| 2019 | Jordan | 1.01 |
| 2006 | Jordan | E |
| 1994 | Kuwait | 0.82 |
| 1999 | Kuwait | 1.49 |
| 2000 | Kuwait | 1.98 |
| 2010 | Kuwait | 0.82 |
| 2011 | Kuwait | 1.2 |
| 2012 | Kuwait | 0.98 |
| 2015 | Kuwait | 0.45 |
| 2000 | Kuwait | E |
| 2003 | Kuwait | E |
| 2005 | Mauritania | 1 |
| 2006 | Mauritania | 1 |
| 2012 | Mauritania | 1.1 |
| 2014 | Mauritania | 0.96 |
| 2019 | Mauritania | 0.83 |
| 2001 | Mauritania | E |
| 2002 | Mauritania | E |
| 2007 | Morocco | 1.31 |
| 2010 | Morocco | 1.37 |
| 2018 | Morocco | 1.37 |
| 2019 | Morocco | 1.34 |
| 2000 | Morocco | E |
| 2003 | Morocco | E |
| 2006 | Morocco | E |
| 2010 | Morocco | E |
| 2011 | Morocco | E |
| 2009 | Saudi Arabia | 1.43 |
| 2011 | Sudan | 1.1 |
| 1999 | Oman | 1.06 |
| 2000 | Oman | 1.13 |
| 2002 | Oman | 1.11 |
| 2011 | Oman | 0.93 |
| 2012 | Oman | 0.76 |
| 2001 | Palestine | 0.74 |
| 2002 | Palestine | 0.82 |
| 2004 | Palestine | 0.76 |
| 2005 | Palestine | 0.67 |
| 2007 | Palestine | 0.67 |
| 2008 | Palestine | 0.76 |
| 2009 | Palestine | 0.8 |
| 2010 | Palestine | 0.82 |
| 2011 | Palestine | 0.74 |
| 2013 | Palestine | 0.76 |
| 2015 | Palestine | 0.68 |
| 2017 | Palestine | 0.4 |
| 2018 | Palestine | 0.18 |
| 2019 | Palestine | 0.13 |
| 1999 | Qatar | 1.04 |
| 2006 | Qatar | 0.69 |
| 2015 | Qatar | 0.42 |
| 2016 | Qatar | 0.69 |
| 2017 | Qatar | 0.84 |
| 2019 | Qatar | 1.88 |
| 2001 | Qatar | E |
| 2000 | Syria | 1.19 |
| 2002 | Syria | 1.23 |
| 2005 | Syria | 1.31 |
| 2006 | Syria | 1.21 |
| 2007 | Syria | 1.15 |
| 2009 | Syria | 1.05 |
| 2010 | Syria | 1.07 |
| 2012 | Syria | 1.34 |
| 2006 | Syria | E |
| 1995 | United Arab Emirates | 1.6 |
| 2010 | Yemen | 1.46 |
| 2012 | Yemen | E |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
203
Source