Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 1.49 |
| Algeria | 1996 | 1.45 |
| Algeria | 1997 | 1.45 |
| Bahrain | 1997 | 1.13 |
| Bahrain | 2011 | 0.93 |
| Bahrain | 2012 | 0.8 |
| Bahrain | 2013 | 0.83 |
| Bahrain | 2014 | 1.62 |
| Bahrain | 2015 | 1.66 |
| Bahrain | 2016 | 0.37 |
| Bahrain | 2017 | 0.07 |
| Bahrain | 2018 | 0.05 |
| Bahrain | 2019 | 0.02 |
| Comoros | 2013 | 0.97 |
| Comoros | 2014 | 0.92 |
| Comoros | 2017 | 0.98 |
| Comoros | 2018 | 0.91 |
| Djibouti | 1997 | 1.11 |
| Djibouti | 2001 | 1.11 |
| Djibouti | 2002 | 1.13 |
| Djibouti | 2004 | 1.14 |
| Djibouti | 2005 | 1.15 |
| Djibouti | 2006 | 1.12 |
| Djibouti | 2007 | 1.12 |
| Djibouti | 2008 | 1.15 |
| Djibouti | 2015 | 1 |
| Djibouti | 1997 | E |
| Djibouti | 2002 | E |
| Djibouti | 2004 | E |
| Djibouti | 2006 | E |
| Djibouti | 2007 | E |
| Djibouti | 2008 | E |
| Egypt | 1994 | 1.45 |
| Egypt | 2003 | 1.23 |
| Egypt | 2004 | 1.23 |
| Egypt | 2014 | 0.8 |
| Egypt | 2016 | 0.81 |
| Egypt | 2017 | 0.75 |
| Egypt | 2018 | 0.7 |
| Egypt | 2019 | 0.51 |
| Egypt | 2003 | E |
| Egypt | 2004 | E |
| Iraq | 1993 | 1.41 |
| Iraq | 1999 | 1.33 |
| Iraq | 2000 | 1.39 |
| Iraq | 2003 | 1.34 |
| Iraq | 2004 | 1.43 |
| Iraq | 2007 | 1.51 |
| Iraq | 2003 | E |
| Iraq | 2007 | E |
| Jordan | 1999 | 0.76 |
| Jordan | 2000 | 0.8 |
| Jordan | 2002 | 0.78 |
| Jordan | 2003 | 0.74 |
| Jordan | 2004 | 0.89 |
| Jordan | 2005 | 0.79 |
| Jordan | 2006 | 0.86 |
| Jordan | 2008 | 0.77 |
| Jordan | 2011 | 1 |
| Jordan | 2013 | 1.03 |
| Jordan | 2014 | 0.99 |
| Jordan | 2017 | 1.03 |
| Jordan | 2018 | 1.02 |
| Jordan | 2019 | 1.01 |
| Jordan | 1999 | E |
| Jordan | 2006 | E |
| Jordan | 2008 | E |
| Jordan | 2014 | E |
| Kuwait | 1992 | 0.97 |
| Kuwait | 1994 | 0.82 |
| Kuwait | 1999 | 1.49 |
| Kuwait | 2000 | 1.98 |
| Kuwait | 2001 | 1.94 |
| Kuwait | 2003 | 0.33 |
| Kuwait | 2010 | 0.82 |
| Kuwait | 2011 | 1.2 |
| Kuwait | 2012 | 0.98 |
| Kuwait | 2013 | 0.84 |
| Kuwait | 2014 | 0.7 |
| Kuwait | 2015 | 0.45 |
| Kuwait | 2000 | E |
| Kuwait | 2001 | E |
| Kuwait | 2003 | E |
| Mauritania | 2001 | 1.06 |
| Mauritania | 2002 | 1.05 |
| Mauritania | 2004 | 1.04 |
| Mauritania | 2005 | 1 |
| Mauritania | 2006 | 1 |
| Mauritania | 2012 | 1.1 |
| Mauritania | 2013 | 1.02 |
| Mauritania | 2014 | 0.96 |
| Mauritania | 2016 | 0.88 |
| Mauritania | 2017 | 0.89 |
| Mauritania | 2018 | 0.85 |
| Mauritania | 2019 | 0.83 |
| Mauritania | 2001 | E |
| Mauritania | 2002 | E |
| Mauritania | 2006 | E |
| Mauritania | 2012 | E |
| Morocco | 1999 | 1.29 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)