Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
203
Source
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
value
Min
Max
|
Location | Year |
---|---|---|
1.49 | Algeria | 1995 |
1.45 | Algeria | 1997 |
1.13 | Bahrain | 1997 |
0.8 | Bahrain | 2012 |
0.37 | Bahrain | 2016 |
0.07 | Bahrain | 2017 |
0.05 | Bahrain | 2018 |
0.02 | Bahrain | 2019 |
0.92 | Comoros | 2014 |
0.98 | Comoros | 2017 |
0.91 | Comoros | 2018 |
1.11 | Djibouti | 2001 |
1.13 | Djibouti | 2002 |
1.15 | Djibouti | 2008 |
E | Djibouti | 1997 |
E | Djibouti | 2002 |
E | Djibouti | 2004 |
E | Djibouti | 2006 |
0.8 | Egypt | 2014 |
0.81 | Egypt | 2016 |
0.75 | Egypt | 2017 |
0.51 | Egypt | 2019 |
1.39 | Iraq | 2000 |
1.34 | Iraq | 2003 |
E | Iraq | 2007 |
0.76 | Jordan | 1999 |
0.8 | Jordan | 2000 |
0.89 | Jordan | 2004 |
0.79 | Jordan | 2005 |
1 | Jordan | 2011 |
1.03 | Jordan | 2013 |
0.99 | Jordan | 2014 |
1.03 | Jordan | 2017 |
1.01 | Jordan | 2019 |
E | Jordan | 2006 |
0.82 | Kuwait | 1994 |
1.49 | Kuwait | 1999 |
1.98 | Kuwait | 2000 |
0.82 | Kuwait | 2010 |
1.2 | Kuwait | 2011 |
0.98 | Kuwait | 2012 |
0.45 | Kuwait | 2015 |
E | Kuwait | 2000 |
E | Kuwait | 2003 |
1 | Mauritania | 2005 |
1 | Mauritania | 2006 |
1.1 | Mauritania | 2012 |
0.96 | Mauritania | 2014 |
0.83 | Mauritania | 2019 |
E | Mauritania | 2001 |
E | Mauritania | 2002 |
1.31 | Morocco | 2007 |
1.37 | Morocco | 2010 |
1.37 | Morocco | 2018 |
1.34 | Morocco | 2019 |
E | Morocco | 2000 |
E | Morocco | 2003 |
E | Morocco | 2006 |
E | Morocco | 2010 |
E | Morocco | 2011 |
1.43 | Saudi Arabia | 2009 |
1.1 | Sudan | 2011 |
1.06 | Oman | 1999 |
1.13 | Oman | 2000 |
1.11 | Oman | 2002 |
0.93 | Oman | 2011 |
0.76 | Oman | 2012 |
0.74 | Palestine | 2001 |
0.82 | Palestine | 2002 |
0.76 | Palestine | 2004 |
0.67 | Palestine | 2005 |
0.67 | Palestine | 2007 |
0.76 | Palestine | 2008 |
0.8 | Palestine | 2009 |
0.82 | Palestine | 2010 |
0.74 | Palestine | 2011 |
0.76 | Palestine | 2013 |
0.68 | Palestine | 2015 |
0.4 | Palestine | 2017 |
0.18 | Palestine | 2018 |
0.13 | Palestine | 2019 |
1.04 | Qatar | 1999 |
0.69 | Qatar | 2006 |
0.42 | Qatar | 2015 |
0.69 | Qatar | 2016 |
0.84 | Qatar | 2017 |
1.88 | Qatar | 2019 |
E | Qatar | 2001 |
1.19 | Syria | 2000 |
1.23 | Syria | 2002 |
1.31 | Syria | 2005 |
1.21 | Syria | 2006 |
1.15 | Syria | 2007 |
1.05 | Syria | 2009 |
1.07 | Syria | 2010 |
1.34 | Syria | 2012 |
E | Syria | 2006 |
1.6 | United Arab Emirates | 1995 |
1.46 | Yemen | 2010 |
E | Yemen | 2012 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
203
Source