Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.25 |
| Comoros | 2012 | 0.96 |
| Djibouti | 2006 | 1.28 |
| Egypt | 2005 | 1.27 |
| Egypt | 2009 | 1.01 |
| Egypt | 2014 | 1.09 |
| Iraq | 2011 | 1.54 |
| Iraq | 2018 | 1.47 |
| Jordan | 2007 | 0.75 |
| Jordan | 2018 | 0.91 |
| Mauritania | 2007 | 0.97 |
| Mauritania | 2011 | 1 |
| Mauritania | 2015 | 0.98 |
| Morocco | 2004 | 1.31 |
| Sudan | 2014 | 1.16 |
| Palestine | 2014 | 0.28 |
| Syria | 2006 | 1.06 |
| Tunisia | 2012 | 1.22 |
| Tunisia | 2018 | 1 |
| Yemen | 2006 | 1.55 |
| Yemen | 2013 | 1.62 |
| Qatar | 2012 | 1.22 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, household survey data (All Arab Countries, 2004-2018)