Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, middle quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, middle quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.12 |
| Comoros | 2012 | 0.77 |
| Egypt | 2005 | 1.27 |
| Egypt | 2009 | 0.86 |
| Egypt | 2014 | 1.07 |
| Iraq | 2011 | 1.5 |
| Iraq | 2018 | 1.42 |
| Jordan | 2007 | 0.52 |
| Jordan | 2018 | 0.58 |
| Mauritania | 2007 | 0.91 |
| Mauritania | 2011 | 0.96 |
| Mauritania | 2015 | 0.85 |
| Morocco | 2004 | 1.16 |
| Sudan | 2014 | 1.08 |
| Palestine | 2014 | 0.3 |
| Syria | 2006 | 0.83 |
| Tunisia | 2012 | 0.97 |
| Tunisia | 2018 | 1.11 |
| Yemen | 2006 | 1.5 |
| Yemen | 2013 | 1.74 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, middle quintile, household survey data (All Arab Countries, 2004-2018)