Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, household survey data (All Arab Countries, 2005-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, household survey data (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, household survey data (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.12 |
| Comoros | 2012 | 0.74 |
| Djibouti | 2006 | 1.28 |
| Egypt | 2005 | 0.98 |
| Egypt | 2009 | 0.82 |
| Egypt | 2014 | 0.86 |
| Iraq | 2011 | 1.38 |
| Iraq | 2018 | 1.4 |
| Jordan | 2007 | 0.69 |
| Jordan | 2018 | 0.91 |
| Mauritania | 2007 | 1.01 |
| Mauritania | 2011 | 0.96 |
| Mauritania | 2015 | 0.93 |
| Morocco | 2004 | 1.12 |
| Sudan | 2014 | 0.64 |
| Palestine | 2014 | 0.26 |
| Syria | 2006 | 0.84 |
| Tunisia | 2012 | 0.51 |
| Tunisia | 2018 | 1 |
| Yemen | 2006 | 1.49 |
| Yemen | 2013 | 1.11 |
| Qatar | 2012 | 1.22 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, household survey data (All Arab Countries, 2005-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, household survey data (All Arab Countries, 2005-2018)