Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.07 | Algeria | 2013 |
0.6 | Comoros | 2012 |
0.97 | Egypt | 2005 |
0.85 | Egypt | 2009 |
0.68 | Egypt | 2014 |
1.34 | Iraq | 2011 |
1.32 | Iraq | 2018 |
0.54 | Jordan | 2007 |
0.55 | Jordan | 2018 |
0.9 | Mauritania | 2007 |
0.75 | Mauritania | 2011 |
0.97 | Mauritania | 2015 |
0.81 | Morocco | 2004 |
0.67 | Sudan | 2014 |
0.28 | Palestine | 2014 |
0.73 | Syria | 2006 |
0.75 | Tunisia | 2012 |
1.02 | Tunisia | 2018 |
1.06 | Yemen | 2006 |
1.44 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source