Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile, household survey data (All Arab Countries, 2005-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile, household survey data (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile, household survey data (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.43 |
| Comoros | 2012 | 0.67 |
| Egypt | 2005 | 0.96 |
| Egypt | 2009 | 1.18 |
| Egypt | 2014 | 1.02 |
| Iraq | 2011 | 1.46 |
| Iraq | 2018 | 1.4 |
| Jordan | 2007 | 0.62 |
| Jordan | 2018 | 1.05 |
| Palestine | 2014 | 0.32 |
| Syria | 2006 | 1.02 |
| Tunisia | 2012 | 0.4 |
| Tunisia | 2018 | 2 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile, household survey data (All Arab Countries, 2005-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile, household survey data (All Arab Countries, 2005-2018)