Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.94 | Algeria | 2013 |
1 | Comoros | 2012 |
0.8 | Egypt | 2005 |
0.78 | Egypt | 2009 |
0.59 | Egypt | 2014 |
1.3 | Iraq | 2011 |
1.52 | Iraq | 2018 |
1.02 | Jordan | 2007 |
1.11 | Jordan | 2018 |
0.98 | Mauritania | 2007 |
1.1 | Mauritania | 2011 |
1.06 | Mauritania | 2015 |
1.1 | Morocco | 2004 |
0.76 | Sudan | 2014 |
0.15 | Palestine | 2014 |
0.78 | Syria | 2006 |
0.16 | Tunisia | 2012 |
0.9 | Tunisia | 2018 |
1.71 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for adolescents of lower secondary school age, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source