Arab Region | Adjusted gender parity index, out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
238
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1991-2019)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1995 | Algeria | 1.49 |
| 1996 | Algeria | 1.45 |
| 1997 | Algeria | 1.41 |
| 1999 | Bahrain | 1.01 |
| 2000 | Bahrain | 0.5 |
| 2001 | Bahrain | 0.29 |
| 2003 | Bahrain | 0.44 |
| 2005 | Bahrain | 0.53 |
| 2006 | Bahrain | 0.36 |
| 2011 | Bahrain | 0.82 |
| 2013 | Bahrain | 0.85 |
| 2018 | Bahrain | 0.54 |
| 2001 | Bahrain | E |
| 2002 | Bahrain | E |
| 2013 | Comoros | 1.14 |
| 1997 | Djibouti | 1.1 |
| 2002 | Djibouti | 1.12 |
| 2004 | Djibouti | 1.13 |
| 2006 | Djibouti | 1.12 |
| 2008 | Djibouti | 1.09 |
| 2015 | Djibouti | 0.95 |
| 2002 | Djibouti | E |
| 2007 | Djibouti | E |
| 2016 | Egypt | 0.58 |
| 2017 | Egypt | 0.53 |
| 2018 | Egypt | 0.45 |
| 2019 | Egypt | 0.25 |
| 2003 | Egypt | E |
| 2004 | Egypt | E |
| 2003 | Iraq | E |
| 2007 | Iraq | E |
| 1999 | Jordan | 0.81 |
| 2005 | Jordan | 0.78 |
| 2013 | Jordan | 1.05 |
| 2017 | Jordan | 1.04 |
| 2019 | Jordan | 1.04 |
| 1999 | Jordan | E |
| 2008 | Jordan | E |
| 2000 | Kuwait | E |
| 2003 | Kuwait | E |
| 2005 | Mauritania | 0.96 |
| 2014 | Mauritania | 0.91 |
| 2017 | Mauritania | 0.86 |
| 2018 | Mauritania | 0.87 |
| 2019 | Mauritania | 0.84 |
| 2002 | Mauritania | E |
| 1999 | Morocco | 1.4 |
| 2000 | Morocco | 1.38 |
| 2005 | Morocco | 1.32 |
| 2006 | Morocco | 1.32 |
| 2007 | Morocco | 1.33 |
| 2010 | Morocco | 1.31 |
| 2011 | Morocco | 1.33 |
| 2017 | Morocco | 1.31 |
| 2007 | Morocco | E |
| 2011 | Morocco | E |
| 2012 | Morocco | E |
| 2016 | Saudi Arabia | 1.23 |
| 2009 | Saudi Arabia | E |
| 1993 | Oman | 1.08 |
| 1999 | Oman | 0.97 |
| 2000 | Oman | 1 |
| 2002 | Oman | 1.04 |
| 2015 | Oman | 1.27 |
| 2016 | Oman | 1.54 |
| 2001 | Oman | E |
| 2003 | Oman | E |
| 2001 | Palestine | 0.81 |
| 2009 | Palestine | 0.88 |
| 2010 | Palestine | 0.92 |
| 2013 | Palestine | 0.76 |
| 2014 | Palestine | 0.77 |
| 2016 | Palestine | 0.64 |
| 2017 | Palestine | 0.53 |
| 2018 | Palestine | 0.45 |
| 2001 | Palestine | E |
| 2002 | Palestine | E |
| 1991 | Qatar | 1.07 |
| 2010 | Qatar | 0.9 |
| 2013 | Qatar | 0.37 |
| 2015 | Qatar | 0.6 |
| 2016 | Qatar | 0.9 |
| 2017 | Qatar | 0.95 |
| 2019 | Qatar | 1.07 |
| 2001 | Qatar | E |
| 2010 | Qatar | E |
| 2000 | Syria | 1.38 |
| 2002 | Syria | 1.38 |
| 2005 | Syria | 1.38 |
| 2006 | Syria | 1.28 |
| 2007 | Syria | 1.23 |
| 2011 | Syria | 1.29 |
| 2012 | Syria | 1.48 |
| 1995 | United Arab Emirates | 1.19 |
| 1997 | United Arab Emirates | 0.94 |
| 1998 | United Arab Emirates | 0.98 |
| 2017 | United Arab Emirates | 1.71 |
| 1999 | Yemen | 1.6 |
| 2010 | Yemen | 1.55 |
| 2013 | Yemen | 1.59 |
Arab Region | Adjusted gender parity index, out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
238
Source