Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age (All Arab Countries, 1990-2020)
Adjusted gender parity index, out-of-school rate for children of primary school age (All Arab Countries, 1990-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
325
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age (All Arab Countries, 1990-2020)
value
Min
Max
|
Location | Year |
---|---|---|
1.64 | Algeria | 1991 |
1.34 | Algeria | 2002 |
1.37 | Algeria | 2005 |
0.04 | Bahrain | 1995 |
0.53 | Bahrain | 2004 |
0.86 | Bahrain | 2013 |
0.82 | Bahrain | 2014 |
0.24 | Bahrain | 2016 |
1.34 | Bahrain | 2019 |
E | Bahrain | 2001 |
E | Bahrain | 2002 |
1.22 | Comoros | 1999 |
1.24 | Comoros | 2007 |
1.09 | Djibouti | 1990 |
1.09 | Djibouti | 1995 |
1.1 | Djibouti | 1996 |
1.11 | Djibouti | 2002 |
1.12 | Djibouti | 2004 |
1.11 | Djibouti | 2005 |
0.91 | Djibouti | 2013 |
0.91 | Djibouti | 2017 |
0.96 | Djibouti | 2018 |
1.09 | Djibouti | 2020 |
E | Djibouti | 2002 |
E | Djibouti | 2009 |
1.66 | Egypt | 1994 |
1.26 | Egypt | 2003 |
0.61 | Egypt | 2012 |
E | Egypt | 2001 |
E | Egypt | 2002 |
E | Egypt | 2004 |
1.33 | Iraq | 1993 |
1.78 | Iraq | 1999 |
0.85 | Jordan | 1999 |
0.93 | Jordan | 2008 |
1.07 | Jordan | 2018 |
1.07 | Jordan | 2019 |
E | Jordan | 1999 |
E | Jordan | 2016 |
1.02 | Kuwait | 1992 |
1.75 | Kuwait | 1999 |
0.31 | Kuwait | 2001 |
0.93 | Mauritania | 2005 |
0.89 | Mauritania | 2008 |
0.87 | Mauritania | 2011 |
0.84 | Mauritania | 2012 |
0.86 | Mauritania | 2014 |
0.83 | Mauritania | 2017 |
E | Mauritania | 2000 |
E | Mauritania | 2002 |
1.36 | Morocco | 1991 |
1.35 | Morocco | 1992 |
1.37 | Morocco | 1994 |
1.39 | Morocco | 1995 |
1.4 | Morocco | 1997 |
1.35 | Morocco | 2002 |
1.34 | Morocco | 2007 |
1.15 | Morocco | 2009 |
1.16 | Morocco | 2011 |
1.14 | Morocco | 2013 |
E | Morocco | 2000 |
E | Morocco | 2003 |
E | Morocco | 2009 |
E | Morocco | 2011 |
1.18 | Saudi Arabia | 2009 |
1.03 | Saudi Arabia | 2011 |
1.03 | Sudan | 2017 |
1.13 | Sudan | 2018 |
E | Sudan | 2014 |
E | Sudan | 2016 |
1.09 | Oman | 1992 |
1.03 | Oman | 1993 |
0.99 | Oman | 1995 |
0.94 | Oman | 2000 |
0.91 | Oman | 2001 |
E | Oman | 2002 |
1.13 | Palestine | 2010 |
1.12 | Palestine | 2012 |
1.03 | Palestine | 2017 |
0.9 | Palestine | 2018 |
1.05 | Qatar | 1991 |
0.95 | Qatar | 1994 |
0.5 | Qatar | 2013 |
0.1 | Qatar | 2019 |
1.87 | Syria | 1997 |
1.06 | Syria | 2013 |
1.87 | Tunisia | 1990 |
1.9 | Tunisia | 1991 |
1.88 | Tunisia | 1992 |
1.56 | Tunisia | 1996 |
1.1 | Tunisia | 2000 |
0.81 | Tunisia | 2001 |
0.02 | Tunisia | 2005 |
0.33 | Tunisia | 2008 |
1.73 | United Arab Emirates | 1990 |
0.98 | United Arab Emirates | 1994 |
1 | United Arab Emirates | 1997 |
0.63 | United Arab Emirates | 2013 |
E | United Arab Emirates | 2012 |
1.61 | Yemen | 2003 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age (All Arab Countries, 1990-2020)
Adjusted gender parity index, out-of-school rate for children of primary school age (All Arab Countries, 1990-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
325
Source