Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
17
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, fourth quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.69 | Algeria | 2013 |
0.85 | Comoros | 2012 |
0.62 | Egypt | 2005 |
1.01 | Egypt | 2009 |
0.63 | Egypt | 2014 |
1.26 | Iraq | 2011 |
1.07 | Iraq | 2018 |
0.42 | Jordan | 2007 |
1.12 | Jordan | 2018 |
0.89 | Mauritania | 2007 |
0.86 | Mauritania | 2011 |
0.95 | Mauritania | 2015 |
1.2 | Morocco | 2004 |
0.84 | Sudan | 2014 |
1.09 | Syria | 2006 |
1.28 | Yemen | 2006 |
1.14 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
17
Source