Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.91 | Algeria | 2013 |
1.03 | Comoros | 2012 |
1.12 | Djibouti | 2006 |
1.42 | Egypt | 2005 |
1.28 | Egypt | 2009 |
1.13 | Egypt | 2014 |
1.45 | Iraq | 2011 |
1.26 | Iraq | 2018 |
0.73 | Jordan | 2007 |
0.61 | Jordan | 2018 |
0.94 | Mauritania | 2007 |
0.93 | Mauritania | 2011 |
0.91 | Mauritania | 2015 |
1.29 | Morocco | 2004 |
1.06 | Sudan | 2014 |
1.02 | Palestine | 2014 |
1.07 | Syria | 2006 |
1.27 | Tunisia | 2012 |
0.97 | Tunisia | 2018 |
1.33 | Yemen | 2006 |
1.3 | Yemen | 2013 |
0.67 | Qatar | 2012 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source