Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.27 |
| Comoros | 2012 | 1.04 |
| Egypt | 2005 | 1.58 |
| Egypt | 2009 | 1.39 |
| Egypt | 2014 | 1.24 |
| Iraq | 2011 | 1.53 |
| Iraq | 2018 | 1.27 |
| Jordan | 2007 | 0.89 |
| Jordan | 2018 | 0.5 |
| Mauritania | 2007 | 1.02 |
| Mauritania | 2011 | 0.96 |
| Mauritania | 2015 | 0.97 |
| Morocco | 2004 | 1.44 |
| Sudan | 2014 | 1.09 |
| Palestine | 2014 | 1.59 |
| Syria | 2006 | 1.13 |
| Tunisia | 2012 | 1.35 |
| Tunisia | 2018 | 0.68 |
| Yemen | 2006 | 1.34 |
| Yemen | 2013 | 1.31 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)