Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.27 | Algeria | 2013 |
1.04 | Comoros | 2012 |
1.58 | Egypt | 2005 |
1.39 | Egypt | 2009 |
1.24 | Egypt | 2014 |
1.53 | Iraq | 2011 |
1.27 | Iraq | 2018 |
0.89 | Jordan | 2007 |
0.5 | Jordan | 2018 |
1.02 | Mauritania | 2007 |
0.96 | Mauritania | 2011 |
0.97 | Mauritania | 2015 |
1.44 | Morocco | 2004 |
1.09 | Sudan | 2014 |
1.59 | Palestine | 2014 |
1.13 | Syria | 2006 |
1.35 | Tunisia | 2012 |
0.68 | Tunisia | 2018 |
1.34 | Yemen | 2006 |
1.31 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source