Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.35 | Algeria | 2013 |
1.23 | Comoros | 2012 |
1.16 | Egypt | 2005 |
0.7 | Egypt | 2009 |
1.01 | Egypt | 2014 |
1.53 | Iraq | 2011 |
1.39 | Iraq | 2018 |
1.7 | Jordan | 2007 |
0.17 | Jordan | 2018 |
0.91 | Mauritania | 2007 |
0.94 | Mauritania | 2011 |
0.93 | Mauritania | 2015 |
0.83 | Morocco | 2004 |
1.1 | Sudan | 2014 |
1.33 | Palestine | 2014 |
0.9 | Syria | 2006 |
1.71 | Tunisia | 2012 |
0.33 | Tunisia | 2018 |
1.37 | Yemen | 2006 |
1.33 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source