Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.35 |
| Comoros | 2012 | 1.23 |
| Egypt | 2005 | 1.16 |
| Egypt | 2009 | 0.7 |
| Egypt | 2014 | 1.01 |
| Iraq | 2011 | 1.53 |
| Iraq | 2018 | 1.39 |
| Jordan | 2007 | 1.7 |
| Jordan | 2018 | 0.17 |
| Mauritania | 2007 | 0.91 |
| Mauritania | 2011 | 0.94 |
| Mauritania | 2015 | 0.93 |
| Morocco | 2004 | 0.83 |
| Sudan | 2014 | 1.1 |
| Palestine | 2014 | 1.33 |
| Syria | 2006 | 0.9 |
| Tunisia | 2012 | 1.71 |
| Tunisia | 2018 | 0.33 |
| Yemen | 2006 | 1.37 |
| Yemen | 2013 | 1.33 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, middle quintile, household survey data (All Arab Countries, 2004-2018)