Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.27 | Algeria | 2013 |
1.12 | Comoros | 2012 |
1.62 | Egypt | 2005 |
1.42 | Egypt | 2009 |
1.31 | Egypt | 2014 |
1.54 | Iraq | 2011 |
1.29 | Iraq | 2018 |
1.05 | Jordan | 2007 |
0.43 | Jordan | 2018 |
1.02 | Mauritania | 2007 |
0.96 | Mauritania | 2011 |
0.97 | Mauritania | 2015 |
1.44 | Morocco | 2004 |
1.1 | Sudan | 2014 |
1.2 | Syria | 2006 |
1.44 | Tunisia | 2012 |
0.71 | Tunisia | 2018 |
1.34 | Yemen | 2006 |
1.31 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source