Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, richest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, richest quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, richest quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 0.99 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 1.92 |
| Iraq | 2011 | 1.52 |
| Iraq | 2018 | 0.53 |
| Jordan | 2007 | 2 |
| Mauritania | 2011 | 1.14 |
| Sudan | 2014 | 1.28 |
| Palestine | 2014 | 2 |
| Syria | 2006 | 1.04 |
| Yemen | 2006 | 1.16 |
| Yemen | 2013 | 0.96 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, richest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, richest quintile, household survey data (All Arab Countries, 2004-2018)