Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.21 |
| Comoros | 2012 | 1.08 |
| Egypt | 2005 | 1.28 |
| Egypt | 2009 | 1.09 |
| Egypt | 2014 | 1.37 |
| Iraq | 2011 | 1.43 |
| Iraq | 2018 | 1.32 |
| Jordan | 2007 | 0.68 |
| Jordan | 2018 | 0.79 |
| Mauritania | 2007 | 0.91 |
| Mauritania | 2011 | 0.93 |
| Mauritania | 2015 | 0.86 |
| Morocco | 2004 | 1.28 |
| Sudan | 2014 | 1.08 |
| Palestine | 2014 | 2 |
| Syria | 2006 | 1.17 |
| Tunisia | 2012 | 1.05 |
| Tunisia | 2018 | 1.18 |
| Yemen | 2006 | 1.45 |
| Yemen | 2013 | 1.4 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)