Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.21 | Algeria | 2013 |
1.08 | Comoros | 2012 |
1.28 | Egypt | 2005 |
1.09 | Egypt | 2009 |
1.37 | Egypt | 2014 |
1.43 | Iraq | 2011 |
1.32 | Iraq | 2018 |
0.68 | Jordan | 2007 |
0.79 | Jordan | 2018 |
0.91 | Mauritania | 2007 |
0.93 | Mauritania | 2011 |
0.86 | Mauritania | 2015 |
1.28 | Morocco | 2004 |
1.08 | Sudan | 2014 |
2 | Palestine | 2014 |
1.17 | Syria | 2006 |
1.05 | Tunisia | 2012 |
1.18 | Tunisia | 2018 |
1.45 | Yemen | 2006 |
1.4 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, rural, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source