Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, fourth quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.71 |
| Comoros | 2012 | 0.97 |
| Egypt | 2005 | 0.89 |
| Egypt | 2009 | 0.69 |
| Egypt | 2014 | 0.65 |
| Iraq | 2011 | 1.22 |
| Iraq | 2018 | 1.09 |
| Jordan | 2007 | 0.42 |
| Jordan | 2018 | 1.12 |
| Mauritania | 2007 | 0.87 |
| Mauritania | 2011 | 0.94 |
| Mauritania | 2015 | 0.99 |
| Morocco | 2004 | 1.17 |
| Sudan | 2014 | 0.63 |
| Syria | 2006 | 0.91 |
| Yemen | 2006 | 1.11 |
| Yemen | 2013 | 1.12 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, fourth quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, fourth quintile, household survey data (All Arab Countries, 2004-2018)