Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, richest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, richest quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, richest quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.48 |
| Comoros | 2012 | 1.29 |
| Egypt | 2005 | 0.83 |
| Egypt | 2009 | 1.11 |
| Egypt | 2014 | 1.15 |
| Iraq | 2011 | 1.37 |
| Iraq | 2018 | 1.33 |
| Jordan | 2007 | 0.02 |
| Jordan | 2018 | 0.81 |
| Mauritania | 2007 | 0.96 |
| Mauritania | 2011 | 0.86 |
| Mauritania | 2015 | 0.58 |
| Morocco | 2004 | 1.25 |
| Sudan | 2014 | 1.22 |
| Palestine | 2014 | 0.73 |
| Syria | 2006 | 1.18 |
| Yemen | 2006 | 0.92 |
| Yemen | 2013 | 0.93 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, richest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, richest quintile, household survey data (All Arab Countries, 2004-2018)