Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.7 | Algeria | 2013 |
0.58 | Comoros | 2012 |
1.44 | Egypt | 2005 |
1.25 | Egypt | 2009 |
0.38 | Egypt | 2014 |
1.17 | Iraq | 2011 |
1.22 | Iraq | 2018 |
1.27 | Jordan | 2007 |
0.56 | Jordan | 2018 |
1.07 | Mauritania | 2007 |
0.96 | Mauritania | 2011 |
1.07 | Mauritania | 2015 |
1.22 | Morocco | 2004 |
1.09 | Sudan | 2014 |
1.46 | Palestine | 2014 |
1.13 | Syria | 2006 |
1.91 | Tunisia | 2012 |
0.8 | Tunisia | 2018 |
1.17 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source