Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.7 |
| Comoros | 2012 | 0.58 |
| Egypt | 2005 | 1.44 |
| Egypt | 2009 | 1.25 |
| Egypt | 2014 | 0.38 |
| Iraq | 2011 | 1.17 |
| Iraq | 2018 | 1.22 |
| Jordan | 2007 | 1.27 |
| Jordan | 2018 | 0.56 |
| Mauritania | 2007 | 1.07 |
| Mauritania | 2011 | 0.96 |
| Mauritania | 2015 | 1.07 |
| Morocco | 2004 | 1.22 |
| Sudan | 2014 | 1.09 |
| Palestine | 2014 | 1.46 |
| Syria | 2006 | 1.13 |
| Tunisia | 2012 | 1.91 |
| Tunisia | 2018 | 0.8 |
| Yemen | 2013 | 1.17 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, primary education, urban, second quintile, household survey data (All Arab Countries, 2004-2018)