Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 1.17 |
| Egypt | 2009 | 1.08 |
| Egypt | 2014 | 0.73 |
| Comoros | 2012 | 0.81 |
| Iraq | 2011 | 1.35 |
| Iraq | 2018 | 1.23 |
| Algeria | 2013 | 0.73 |
| Djibouti | 2006 | 1.13 |
| Mauritania | 2007 | 0.92 |
| Mauritania | 2011 | 0.9 |
| Mauritania | 2015 | 0.9 |
| Jordan | 2007 | 0.66 |
| Jordan | 2018 | 0.62 |
| Morocco | 2004 | 0.97 |
| Sudan | 2014 | 0.9 |
| Palestine | 2014 | 0.85 |
| Syria | 2006 | 0.89 |
| Tunisia | 2012 | 0.69 |
| Tunisia | 2018 | 1.05 |
| Yemen | 2006 | 1.03 |
| Yemen | 2013 | 1.08 |
| Qatar | 2012 | 0.67 |
Arab Region | Adjusted gender parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004-2018)