Arab Region | Adjusted gender parity index, out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Adjusted gender parity index, out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
204
Source
Arab Region | Adjusted gender parity index, out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Year | Location |
value
Min
Max
|
---|---|---|
2008 | Algeria | 1.04 |
2009 | Algeria | 1.05 |
2001 | United Arab Emirates | 1.03 |
2006 | United Arab Emirates | 0.98 |
2010 | United Arab Emirates | 0.74 |
1999 | Tunisia | 1 |
2000 | Tunisia | 0.99 |
2001 | Tunisia | 0.99 |
2000 | Jordan | 1.08 |
2003 | Jordan | 1.08 |
2010 | Jordan | 1.04 |
2012 | Jordan | 1.04 |
2019 | Jordan | 0.99 |
2001 | Djibouti | 1.01 |
2004 | Djibouti | 1 |
2007 | Djibouti | 1.01 |
2009 | Djibouti | 1 |
2018 | Djibouti | 1 |
2019 | Djibouti | 1.01 |
2020 | Djibouti | 1.03 |
2016 | Saudi Arabia | 1.1 |
2018 | Saudi Arabia | 0.83 |
2000 | Qatar | 1.11 |
2003 | Qatar | 1.17 |
2005 | Qatar | 1.12 |
2006 | Qatar | 0.83 |
2009 | Qatar | 1.19 |
2011 | Qatar | 0.94 |
2014 | Qatar | 0.88 |
2017 | Qatar | 0.62 |
2018 | Qatar | 0.63 |
2019 | Qatar | 0.78 |
2017 | Comoros | 1.04 |
2018 | Comoros | 0.99 |
1999 | Syria | 1.09 |
2003 | Syria | 1.07 |
2004 | Syria | 1.07 |
2005 | Syria | 1.06 |
2008 | Syria | 1.04 |
2009 | Syria | 1.03 |
2010 | Syria | 1.03 |
2011 | Syria | 1.04 |
2013 | Syria | 1.02 |
2001 | Kuwait | 0.51 |
2002 | Kuwait | 0.6 |
2003 | Kuwait | 0.92 |
2005 | Kuwait | 0.95 |
2007 | Kuwait | 1.25 |
2008 | Kuwait | 1.05 |
2010 | Kuwait | 1.1 |
2011 | Kuwait | 0.53 |
2012 | Kuwait | 0.65 |
2014 | Kuwait | 0.94 |
2019 | Kuwait | 0.79 |
1999 | Egypt | 1.01 |
2003 | Egypt | 1.01 |
2012 | Egypt | 1.01 |
2014 | Egypt | 1.01 |
2016 | Egypt | 1.01 |
2017 | Egypt | 1.01 |
2019 | Egypt | 1 |
1999 | Iraq | 1 |
2000 | Iraq | 1 |
2004 | Iraq | 1 |
1999 | Palestine | 1 |
2001 | Palestine | 1.09 |
2002 | Palestine | 1.06 |
2004 | Palestine | 1 |
2005 | Palestine | 0.98 |
2006 | Palestine | 0.98 |
2008 | Palestine | 1.01 |
2012 | Palestine | 1.01 |
2014 | Palestine | 0.98 |
2015 | Palestine | 1.41 |
2017 | Palestine | 1 |
2019 | Palestine | 0.97 |
1999 | Morocco | 1.5 |
2004 | Morocco | 1.35 |
2005 | Morocco | 1.36 |
2006 | Morocco | 1.36 |
2008 | Morocco | 1.3 |
2016 | Morocco | 1.14 |
1999 | Bahrain | 1.01 |
2000 | Bahrain | 0.98 |
2001 | Bahrain | 0.98 |
2002 | Bahrain | 1 |
2003 | Bahrain | 0.97 |
2004 | Bahrain | 1.01 |
2005 | Bahrain | 0.97 |
2006 | Bahrain | 0.87 |
2013 | Bahrain | 1.04 |
2014 | Bahrain | 1.18 |
2016 | Bahrain | 1.01 |
2019 | Bahrain | 0.9 |
2011 | Oman | 1.05 |
2012 | Oman | 1.05 |
2013 | Oman | 0.94 |
2019 | Oman | 0.82 |
1999 | Yemen | 1.01 |
2013 | Yemen | 1.01 |
Arab Region | Adjusted gender parity index, out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Adjusted gender parity index, out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
204
Source