Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
206
Source
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
value
Min
Max
|
Location | Year |
---|---|---|
0.57 | Bahrain | 1992 |
0.45 | Bahrain | 1993 |
0.64 | Bahrain | 1999 |
0.58 | Bahrain | 2000 |
0.43 | Bahrain | 2002 |
0.39 | Bahrain | 2004 |
0.58 | Bahrain | 2009 |
0.72 | Bahrain | 2016 |
0.51 | Bahrain | 2018 |
0.35 | Bahrain | 2019 |
E | Bahrain | 2001 |
E | Bahrain | 2010 |
0.96 | Comoros | 2014 |
0.95 | Comoros | 2017 |
1.07 | Djibouti | 2002 |
E | Djibouti | 2002 |
E | Djibouti | 2004 |
1.08 | Egypt | 2014 |
1.09 | Egypt | 2016 |
1.08 | Egypt | 2018 |
1.06 | Egypt | 2019 |
1.2 | Iraq | 2000 |
1.29 | Iraq | 2004 |
E | Iraq | 1999 |
E | Iraq | 2003 |
E | Iraq | 2007 |
0.92 | Jordan | 2002 |
0.85 | Jordan | 2006 |
0.91 | Jordan | 2008 |
0.77 | Jordan | 2011 |
0.88 | Jordan | 2017 |
0.87 | Jordan | 2018 |
E | Jordan | 1999 |
E | Jordan | 2014 |
0.51 | Kuwait | 1999 |
0.36 | Kuwait | 2006 |
0.82 | Kuwait | 2007 |
0.69 | Kuwait | 2009 |
0.7 | Kuwait | 2010 |
0.75 | Kuwait | 2011 |
0.67 | Kuwait | 2012 |
0.73 | Kuwait | 2013 |
E | Kuwait | 2000 |
E | Kuwait | 2009 |
1.03 | Mauritania | 2004 |
1.05 | Mauritania | 2013 |
1.03 | Mauritania | 2014 |
1.03 | Mauritania | 2015 |
0.93 | Mauritania | 2019 |
E | Mauritania | 2001 |
E | Mauritania | 2012 |
E | Mauritania | 2015 |
1.19 | Morocco | 2006 |
1.2 | Morocco | 2007 |
1.25 | Morocco | 2012 |
E | Morocco | 2011 |
0.82 | Saudi Arabia | 2013 |
1.01 | Oman | 1999 |
1.09 | Oman | 2000 |
1.09 | Oman | 2003 |
0.93 | Oman | 2009 |
1.78 | Oman | 2011 |
0.95 | Oman | 2012 |
1.55 | Oman | 2018 |
0.8 | Palestine | 2002 |
0.86 | Palestine | 2003 |
0.82 | Palestine | 2004 |
0.77 | Palestine | 2006 |
0.67 | Palestine | 2007 |
0.57 | Palestine | 2009 |
0.52 | Palestine | 2011 |
0.58 | Palestine | 2015 |
0.57 | Palestine | 2016 |
0.57 | Palestine | 2018 |
0.57 | Palestine | 2019 |
E | Palestine | 2002 |
0.55 | Qatar | 1991 |
0.67 | Qatar | 1999 |
0.94 | Qatar | 2004 |
1.2 | Qatar | 2006 |
1.26 | Qatar | 2010 |
1.03 | Syria | 1998 |
1.01 | Syria | 2000 |
1.03 | Syria | 2001 |
1.02 | Syria | 2002 |
1.01 | Syria | 2003 |
1.02 | Syria | 2005 |
0.98 | Syria | 2008 |
0.99 | Syria | 2009 |
0.97 | Syria | 2011 |
1 | Syria | 2013 |
0.79 | United Arab Emirates | 2019 |
1.48 | Yemen | 1999 |
1.26 | Yemen | 2012 |
1.26 | Yemen | 2013 |
1.33 | Yemen | 2016 |
E | Yemen | 2010 |
E | Yemen | 2012 |
1.03 | Sudan | 2011 |
0.93 | Sudan | 2018 |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
206
Source