Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
206
Source
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Year | Location |
value
Min
Max
|
---|---|---|
1992 | Bahrain | 0.57 |
1993 | Bahrain | 0.45 |
1999 | Bahrain | 0.64 |
2000 | Bahrain | 0.58 |
2002 | Bahrain | 0.43 |
2004 | Bahrain | 0.39 |
2009 | Bahrain | 0.58 |
2016 | Bahrain | 0.72 |
2018 | Bahrain | 0.51 |
2019 | Bahrain | 0.35 |
2001 | Bahrain | E |
2010 | Bahrain | E |
2014 | Comoros | 0.96 |
2017 | Comoros | 0.95 |
2002 | Djibouti | 1.07 |
2002 | Djibouti | E |
2004 | Djibouti | E |
2014 | Egypt | 1.08 |
2016 | Egypt | 1.09 |
2018 | Egypt | 1.08 |
2019 | Egypt | 1.06 |
2000 | Iraq | 1.2 |
2004 | Iraq | 1.29 |
1999 | Iraq | E |
2003 | Iraq | E |
2007 | Iraq | E |
2002 | Jordan | 0.92 |
2006 | Jordan | 0.85 |
2008 | Jordan | 0.91 |
2011 | Jordan | 0.77 |
2017 | Jordan | 0.88 |
2018 | Jordan | 0.87 |
1999 | Jordan | E |
2014 | Jordan | E |
1999 | Kuwait | 0.51 |
2006 | Kuwait | 0.36 |
2007 | Kuwait | 0.82 |
2009 | Kuwait | 0.69 |
2010 | Kuwait | 0.7 |
2011 | Kuwait | 0.75 |
2012 | Kuwait | 0.67 |
2013 | Kuwait | 0.73 |
2000 | Kuwait | E |
2009 | Kuwait | E |
2004 | Mauritania | 1.03 |
2013 | Mauritania | 1.05 |
2014 | Mauritania | 1.03 |
2015 | Mauritania | 1.03 |
2019 | Mauritania | 0.93 |
2001 | Mauritania | E |
2012 | Mauritania | E |
2015 | Mauritania | E |
2006 | Morocco | 1.19 |
2007 | Morocco | 1.2 |
2012 | Morocco | 1.25 |
2011 | Morocco | E |
2013 | Saudi Arabia | 0.82 |
1999 | Oman | 1.01 |
2000 | Oman | 1.09 |
2003 | Oman | 1.09 |
2009 | Oman | 0.93 |
2011 | Oman | 1.78 |
2012 | Oman | 0.95 |
2018 | Oman | 1.55 |
2002 | Palestine | 0.8 |
2003 | Palestine | 0.86 |
2004 | Palestine | 0.82 |
2006 | Palestine | 0.77 |
2007 | Palestine | 0.67 |
2009 | Palestine | 0.57 |
2011 | Palestine | 0.52 |
2015 | Palestine | 0.58 |
2016 | Palestine | 0.57 |
2018 | Palestine | 0.57 |
2019 | Palestine | 0.57 |
2002 | Palestine | E |
1991 | Qatar | 0.55 |
1999 | Qatar | 0.67 |
2004 | Qatar | 0.94 |
2006 | Qatar | 1.2 |
2010 | Qatar | 1.26 |
1998 | Syria | 1.03 |
2000 | Syria | 1.01 |
2001 | Syria | 1.03 |
2002 | Syria | 1.02 |
2003 | Syria | 1.01 |
2005 | Syria | 1.02 |
2008 | Syria | 0.98 |
2009 | Syria | 0.99 |
2011 | Syria | 0.97 |
2013 | Syria | 1 |
2019 | United Arab Emirates | 0.79 |
1999 | Yemen | 1.48 |
2012 | Yemen | 1.26 |
2013 | Yemen | 1.26 |
2016 | Yemen | 1.33 |
2010 | Yemen | E |
2012 | Yemen | E |
2011 | Sudan | 1.03 |
2018 | Sudan | 0.93 |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
206
Source