Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.8 | 2013 | Algeria |
1.18 | 2012 | Comoros |
1.3 | 2006 | Djibouti |
1.2 | 2005 | Egypt |
1.16 | 2009 | Egypt |
1.2 | 2014 | Egypt |
1.27 | 2011 | Iraq |
1.25 | 2018 | Iraq |
0.78 | 2007 | Jordan |
0.66 | 2018 | Jordan |
1.03 | 2007 | Mauritania |
1.15 | 2011 | Mauritania |
1.09 | 2015 | Mauritania |
1.16 | 2004 | Morocco |
1.2 | 2014 | Sudan |
0.46 | 2014 | Palestine |
1 | 2006 | Syria |
0.81 | 2012 | Tunisia |
0.65 | 2018 | Tunisia |
1.44 | 2006 | Yemen |
1.48 | 2013 | Yemen |
1.13 | 2012 | Qatar |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source