Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.97 | 2013 | Algeria |
1.44 | 2012 | Comoros |
1.23 | 2005 | Egypt |
1.22 | 2009 | Egypt |
1.26 | 2014 | Egypt |
1.34 | 2011 | Iraq |
1.33 | 2018 | Iraq |
1.07 | 2007 | Jordan |
0.81 | 2018 | Jordan |
0.94 | 2007 | Mauritania |
1.09 | 2011 | Mauritania |
1.07 | 2015 | Mauritania |
1.18 | 2004 | Morocco |
1.24 | 2014 | Sudan |
1.18 | 2006 | Syria |
0.99 | 2012 | Tunisia |
0.77 | 2018 | Tunisia |
1.3 | 2006 | Yemen |
1.38 | 2013 | Yemen |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, rural, poorest quintile, household survey data (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source