Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, second quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, second quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.87 |
| Comoros | 2012 | 1.2 |
| Egypt | 2005 | 1.22 |
| Egypt | 2009 | 1.17 |
| Egypt | 2014 | 1.1 |
| Iraq | 2011 | 1.24 |
| Iraq | 2018 | 1.24 |
| Jordan | 2007 | 0.6 |
| Jordan | 2018 | 0.64 |
| Mauritania | 2007 | 1.06 |
| Mauritania | 2011 | 1.1 |
| Mauritania | 2015 | 1.05 |
| Morocco | 2004 | 1.2 |
| Sudan | 2014 | 1.18 |
| Palestine | 2014 | 0.6 |
| Syria | 2006 | 1.09 |
| Tunisia | 2012 | 0.78 |
| Tunisia | 2018 | 0.66 |
| Yemen | 2006 | 1.47 |
| Yemen | 2013 | 1.56 |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, second quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, second quintile, household survey data (All Arab Countries, 2004-2018)