Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.79 |
| Comoros | 2012 | 0.89 |
| Egypt | 2005 | 1.15 |
| Egypt | 2009 | 0.97 |
| Egypt | 2014 | 0.97 |
| Iraq | 2011 | 1.17 |
| Iraq | 2018 | 1.28 |
| Jordan | 2007 | 0.56 |
| Jordan | 2018 | 0.47 |
| Mauritania | 2007 | 0.99 |
| Mauritania | 2011 | 1 |
| Mauritania | 2015 | 1.14 |
| Morocco | 2004 | 0.85 |
| Sudan | 2014 | 1.11 |
| Palestine | 2014 | 0.52 |
| Syria | 2006 | 0.82 |
| Tunisia | 2012 | 0.68 |
| Tunisia | 2018 | 0.56 |
| Yemen | 2006 | 1.1 |
| Yemen | 2013 | 1.35 |
Arab Region | Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)
Adjusted gender parity index, out-of-school rate for youth of upper secondary school age, urban, middle quintile, household survey data (All Arab Countries, 2004-2018)