Arab Region | Adjusted gender parity index, proportion of pupils enrolled in lower secondary general education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in lower secondary general education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in lower secondary general education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
| Location | Year | value |
|---|---|---|
| Morocco | 1999 | 0.8 |
| Morocco | 2000 | 0.8 |
| Morocco | 2002 | 0.79 |
| Morocco | 2003 | 0.79 |
| Morocco | 2005 | 0.76 |
| Morocco | 2006 | 0.74 |
| Morocco | 2007 | 0.72 |
| Morocco | 2008 | 0.7 |
| Morocco | 2010 | 0.64 |
| Morocco | 2011 | 0.61 |
| Morocco | 2012 | 0.6 |
| Morocco | 2013 | 0.58 |
| Morocco | 2014 | 0.56 |
| Morocco | 2015 | 0.61 |
| Morocco | 2016 | 0.59 |
| Morocco | 2017 | 0.59 |
| Morocco | 2018 | 0.59 |
| Morocco | 2019 | 0.59 |
| Iraq | 1999 | 0.52 |
| Iraq | 2000 | 0.55 |
| Iraq | 2004 | 0.61 |
| Comoros | 2013 | 0.89 |
| Comoros | 2014 | 0.89 |
| Qatar | 2005 | 0.63 |
| Qatar | 2006 | 0.83 |
| Qatar | 2007 | 0.82 |
| Qatar | 2009 | 0.83 |
| Qatar | 2010 | 0.75 |
| Qatar | 2011 | 0.86 |
| Qatar | 2012 | 0.91 |
| Qatar | 2013 | 0.75 |
| Qatar | 2014 | 0.83 |
| Qatar | 2015 | 0.78 |
| Qatar | 2016 | 0.79 |
| Qatar | 2017 | 0.8 |
| Qatar | 2018 | 0.7 |
| Qatar | 2019 | 0.63 |
| Palestine | 1999 | 1.02 |
| Palestine | 2000 | 1.06 |
| Palestine | 2003 | 0.93 |
| Palestine | 2004 | 0.97 |
| Palestine | 2006 | 0.88 |
| Palestine | 2007 | 0.99 |
| Palestine | 2008 | 0.92 |
| Palestine | 2009 | 1.04 |
| Palestine | 2010 | 1.04 |
| Palestine | 2011 | 0.68 |
| Palestine | 2012 | 0.73 |
| Palestine | 2013 | 0.7 |
| Palestine | 2014 | 0.73 |
| Palestine | 2015 | 0.74 |
| Palestine | 2016 | 0.78 |
| Palestine | 2017 | 0.59 |
| Palestine | 2018 | 1.21 |
| Palestine | 2019 | 1.02 |
| Egypt | 2016 | 0.75 |
| Egypt | 2017 | 0.72 |
| Egypt | 2018 | 0.71 |
| Egypt | 2019 | 0.69 |
| Lebanon | 2006 | 0.98 |
| Lebanon | 2007 | 1.02 |
| Lebanon | 2008 | 1.04 |
| Lebanon | 2009 | 1.04 |
| Lebanon | 2010 | 1.03 |
| Lebanon | 2011 | 1.04 |
| Lebanon | 2012 | 1.01 |
| Lebanon | 2013 | 1 |
| Lebanon | 2014 | 0.94 |
| Lebanon | 2015 | 0.92 |
| Lebanon | 2016 | 0.93 |
| Lebanon | 2017 | 0.92 |
| Lebanon | 2018 | 0.88 |
| Lebanon | 2019 | 0.91 |
| Yemen | 1999 | 0.83 |
| Yemen | 2005 | 0.87 |
| Yemen | 2010 | 0.92 |
| Yemen | 2012 | 0.9 |
| Yemen | 2013 | 0.93 |
| Yemen | 2016 | 0.76 |
| Tunisia | 2012 | 0.65 |
| Tunisia | 2013 | 0.65 |
| Tunisia | 2014 | 0.66 |
| Tunisia | 2015 | 0.64 |
| Tunisia | 2016 | 0.62 |
| Tunisia | 2017 | 0.63 |
| Tunisia | 2018 | 0.65 |
| Bahrain | 2000 | 0.89 |
| Bahrain | 2001 | 0.92 |
| Bahrain | 2003 | 0.83 |
| Bahrain | 2004 | 0.8 |
| Bahrain | 2005 | 0.72 |
| Bahrain | 2006 | 0.72 |
| Bahrain | 2008 | 0.76 |
| Bahrain | 2009 | 0.71 |
| Bahrain | 2010 | 0.74 |
| Bahrain | 2011 | 0.69 |
| Bahrain | 2012 | 0.7 |
| Bahrain | 2013 | 0.71 |
| Bahrain | 2014 | 0.8 |
| Bahrain | 2015 | 0.85 |
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in lower secondary general education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in lower secondary general education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)