Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
| Location | Year | value |
|---|---|---|
| Bahrain | 1999 | 0.77 |
| Bahrain | 2000 | 0.72 |
| Bahrain | 2001 | 0.76 |
| Bahrain | 2002 | 0.75 |
| Bahrain | 2003 | 0.75 |
| Bahrain | 2004 | 0.79 |
| Bahrain | 2005 | 0.77 |
| Bahrain | 2011 | 0.89 |
| Bahrain | 2012 | 0.91 |
| Bahrain | 2013 | 1.04 |
| Bahrain | 2014 | 0.98 |
| Bahrain | 2015 | 0.86 |
| Bahrain | 2016 | 1.04 |
| Bahrain | 2017 | 0.99 |
| Bahrain | 2018 | 0.91 |
| Bahrain | 2019 | 0.88 |
| Yemen | 1999 | 0.96 |
| Yemen | 2003 | 0.95 |
| Yemen | 2005 | 0.93 |
| Yemen | 2008 | 0.95 |
| Yemen | 2010 | 1 |
| Yemen | 2012 | 0.97 |
| Yemen | 2013 | 1 |
| Yemen | 2016 | 1.01 |
| Oman | 1999 | 0.74 |
| Oman | 2000 | 0.72 |
| Oman | 2001 | 0.69 |
| Oman | 2002 | 0.72 |
| Oman | 2009 | 0.81 |
| Oman | 2011 | 0.85 |
| Oman | 2013 | 0.78 |
| Oman | 2014 | 0.77 |
| Oman | 2015 | 0.63 |
| Oman | 2016 | 0.59 |
| Oman | 2017 | 0.54 |
| Oman | 2018 | 0.78 |
| Oman | 2019 | 0.77 |
| Lebanon | 2006 | 0.73 |
| Lebanon | 2007 | 0.72 |
| Lebanon | 2008 | 0.73 |
| Lebanon | 2009 | 0.83 |
| Lebanon | 2010 | 0.72 |
| Lebanon | 2011 | 0.7 |
| Lebanon | 2012 | 0.69 |
| Lebanon | 2013 | 0.69 |
| Lebanon | 2014 | 0.7 |
| Lebanon | 2015 | 0.75 |
| Lebanon | 2016 | 0.72 |
| Lebanon | 2017 | 0.72 |
| Lebanon | 2018 | 0.71 |
| Lebanon | 2019 | 0.68 |
| Saudi Arabia | 2009 | 0.96 |
| Saudi Arabia | 2011 | 0.97 |
| Saudi Arabia | 2012 | 0.98 |
| Saudi Arabia | 2013 | 0.95 |
| Saudi Arabia | 2014 | 1.13 |
| Saudi Arabia | 2015 | 0.95 |
| Saudi Arabia | 2016 | 1.11 |
| Saudi Arabia | 2017 | 1.12 |
| Saudi Arabia | 2018 | 0.9 |
| Saudi Arabia | 2019 | 0.94 |
| Sudan | 2011 | 0.94 |
| Sudan | 2012 | 0.45 |
| Sudan | 2017 | 0.89 |
| Sudan | 2018 | 0.95 |
| Djibouti | 1999 | 0.88 |
| Djibouti | 2000 | 0.85 |
| Djibouti | 2001 | 0.89 |
| Djibouti | 2005 | 0.99 |
| Djibouti | 2006 | 0.96 |
| Djibouti | 2011 | 1.02 |
| Djibouti | 2014 | 0.95 |
| Djibouti | 2015 | 0.99 |
| Djibouti | 2016 | 0.96 |
| Djibouti | 2017 | 0.96 |
| Djibouti | 2018 | 0.92 |
| Djibouti | 2019 | 0.95 |
| Djibouti | 2020 | 1.01 |
| United Arab Emirates | 1999 | 0.64 |
| United Arab Emirates | 2000 | 0.66 |
| United Arab Emirates | 2001 | 0.64 |
| United Arab Emirates | 2002 | 0.66 |
| United Arab Emirates | 2003 | 0.68 |
| United Arab Emirates | 2004 | 0.72 |
| United Arab Emirates | 2005 | 0.74 |
| United Arab Emirates | 2006 | 0.71 |
| United Arab Emirates | 2007 | 0.86 |
| United Arab Emirates | 2009 | 0.87 |
| United Arab Emirates | 2010 | 0.82 |
| United Arab Emirates | 2011 | 0.82 |
| United Arab Emirates | 2012 | 0.82 |
| United Arab Emirates | 2013 | 0.9 |
| United Arab Emirates | 2014 | 0.8 |
| United Arab Emirates | 2015 | 0.78 |
| Jordan | 2013 | 1.67 |
| Jordan | 2016 | 0.89 |
| Jordan | 2017 | 0.51 |
| Jordan | 2018 | 0.82 |
| Jordan | 2019 | 0.81 |
| Mauritania | 1999 | 1.03 |
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)