Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
244
Source
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2001 | Bahrain | 0.76 |
| 2004 | Bahrain | 0.79 |
| 2011 | Bahrain | 0.89 |
| 2012 | Bahrain | 0.91 |
| 2013 | Bahrain | 1.04 |
| 2014 | Bahrain | 0.98 |
| 2015 | Bahrain | 0.86 |
| 2016 | Bahrain | 1.04 |
| 2019 | Bahrain | 0.88 |
| 1999 | Yemen | 0.96 |
| 2003 | Yemen | 0.95 |
| 2012 | Yemen | 0.97 |
| 1999 | Oman | 0.74 |
| 2000 | Oman | 0.72 |
| 2011 | Oman | 0.85 |
| 2013 | Oman | 0.78 |
| 2015 | Oman | 0.63 |
| 2016 | Oman | 0.59 |
| 2017 | Oman | 0.54 |
| 2018 | Oman | 0.78 |
| 2019 | Oman | 0.77 |
| 2010 | Lebanon | 0.72 |
| 2014 | Lebanon | 0.7 |
| 2017 | Lebanon | 0.72 |
| 2018 | Lebanon | 0.71 |
| 2009 | Saudi Arabia | 0.96 |
| 2011 | Saudi Arabia | 0.97 |
| 2015 | Saudi Arabia | 0.95 |
| 2016 | Saudi Arabia | 1.11 |
| 2018 | Saudi Arabia | 0.9 |
| 2017 | Sudan | 0.89 |
| 1999 | Djibouti | 0.88 |
| 2001 | Djibouti | 0.89 |
| 2019 | Djibouti | 0.95 |
| 1999 | United Arab Emirates | 0.64 |
| 2007 | United Arab Emirates | 0.86 |
| 2010 | United Arab Emirates | 0.82 |
| 2016 | Jordan | 0.89 |
| 2019 | Jordan | 0.81 |
| 1999 | Mauritania | 1.03 |
| 2004 | Mauritania | 1.01 |
| 2006 | Mauritania | 1.02 |
| 2007 | Mauritania | 1.01 |
| 2011 | Mauritania | 1.02 |
| 2012 | Mauritania | 1.02 |
| 2014 | Mauritania | 1.02 |
| 2016 | Mauritania | 1.06 |
| 2003 | Kuwait | 0.95 |
| 2004 | Kuwait | 0.96 |
| 2007 | Kuwait | 0.86 |
| 2010 | Kuwait | 0.77 |
| 2012 | Kuwait | 0.86 |
| 2014 | Kuwait | 0.77 |
| 2016 | Kuwait | 0.89 |
| 2017 | Kuwait | 0.92 |
| 2001 | Syria | 0.75 |
| 2006 | Syria | 0.83 |
| 2008 | Syria | 0.83 |
| 2009 | Syria | 0.84 |
| 2010 | Syria | 0.84 |
| 2012 | Syria | 0.83 |
| 2001 | Palestine | 1.15 |
| 2005 | Palestine | 0.92 |
| 2007 | Palestine | 0.82 |
| 2013 | Palestine | 0.56 |
| 2016 | Palestine | 0.49 |
| 2017 | Palestine | 0.92 |
| 2018 | Palestine | 0.98 |
| 2019 | Palestine | 0.96 |
| 2005 | Qatar | 0.78 |
| 2007 | Qatar | 0.75 |
| 2009 | Qatar | 0.84 |
| 2011 | Qatar | 0.7 |
| 2012 | Qatar | 0.73 |
| 2013 | Qatar | 0.66 |
| 2014 | Qatar | 0.64 |
| 2015 | Qatar | 0.64 |
| 2016 | Qatar | 0.58 |
| 1999 | Comoros | 0.98 |
| 1999 | Morocco | 0.83 |
| 2001 | Morocco | 0.84 |
| 2003 | Morocco | 0.82 |
| 2006 | Morocco | 0.74 |
| 2007 | Morocco | 0.73 |
| 2010 | Morocco | 0.74 |
| 2011 | Morocco | 0.73 |
| 2017 | Morocco | 0.66 |
| 2018 | Morocco | 0.65 |
| 2019 | Morocco | 0.64 |
| 2016 | Tunisia | 0.55 |
| 2018 | Tunisia | 0.53 |
| 2000 | Algeria | 0.63 |
| 2007 | Algeria | 0.6 |
| 2008 | Algeria | 0.58 |
| 2010 | Algeria | 0.63 |
| 2012 | Algeria | 0.57 |
| 2013 | Algeria | 0.56 |
| 2015 | Algeria | 0.55 |
| 2017 | Algeria | 0.51 |
| 2019 | Algeria | 0.48 |
Arab Region | Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Adjusted gender parity index, proportion of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
244
Source