Arab Region | Adjusted gender parity index, proportion of qualified teachers in lower secondary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in lower secondary education (All Arab Countries, 2013-2019)
Arab Region | Adjusted gender parity index, proportion of qualified teachers in lower secondary education (All Arab Countries, 2013-2019)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Saudi Arabia | 2019 | 1 |
| Qatar | 2013 | 1 |
| Qatar | 2014 | 1 |
| Qatar | 2015 | 1 |
| Qatar | 2016 | 1 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1 |
| Qatar | 2019 | 1 |
| Egypt | 2016 | 1 |
| Egypt | 2019 | 1 |
| Palestine | 2013 | 1.24 |
| Palestine | 2014 | 1.22 |
| Palestine | 2016 | 1.09 |
| Palestine | 2017 | 1.19 |
| Palestine | 2018 | 1.37 |
| Palestine | 2019 | 1.19 |
| Bahrain | 2013 | 0.97 |
| Bahrain | 2014 | 0.97 |
| Bahrain | 2015 | 0.97 |
| Bahrain | 2016 | 0.97 |
| Bahrain | 2017 | 0.97 |
| Bahrain | 2018 | 1 |
| Bahrain | 2019 | 1 |
| Djibouti | 2015 | 1 |
| Djibouti | 2016 | 1 |
| Djibouti | 2017 | 1 |
| Djibouti | 2018 | 1 |
| Djibouti | 2019 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Jordan | 2019 | 1 |
| United Arab Emirates | 2015 | 1 |
| United Arab Emirates | 2016 | 1 |
| United Arab Emirates | 2019 | 1 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Morocco | 2019 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Oman | 2019 | 1 |
| Yemen | 2016 | 1.06 |
| Comoros | 2014 | 0.94 |
Arab Region | Adjusted gender parity index, proportion of qualified teachers in lower secondary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in lower secondary education (All Arab Countries, 2013-2019)