Arab Region | Adjusted gender parity index, proportion of qualified teachers in pre-primary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in pre-primary education (All Arab Countries, 2013-2019)
Arab Region | Adjusted gender parity index, proportion of qualified teachers in pre-primary education (All Arab Countries, 2013-2019)
| Location | Year | value |
|---|---|---|
| Syria | 2013 | 0.5 |
| Bahrain | 2013 | 1 |
| Bahrain | 2014 | 1 |
| Bahrain | 2015 | 1 |
| Bahrain | 2016 | 1 |
| Bahrain | 2017 | 1 |
| Bahrain | 2018 | 1 |
| Bahrain | 2019 | 1 |
| Oman | 2013 | 1 |
| Oman | 2014 | 1 |
| Oman | 2015 | 1 |
| Oman | 2016 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Oman | 2019 | 1 |
| Yemen | 2016 | 1.25 |
| Qatar | 2013 | 1 |
| Qatar | 2014 | 1 |
| Qatar | 2015 | 1 |
| Qatar | 2016 | 2 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1 |
| Qatar | 2019 | 2 |
| Djibouti | 2016 | 1 |
| Djibouti | 2018 | 1 |
| Sudan | 2014 | 2 |
| United Arab Emirates | 2013 | 1 |
| United Arab Emirates | 2014 | 1 |
| United Arab Emirates | 2015 | 1 |
| United Arab Emirates | 2016 | 1 |
| United Arab Emirates | 2019 | 1 |
| Jordan | 2013 | 1 |
| Jordan | 2014 | 2 |
| Jordan | 2015 | 2 |
| Jordan | 2016 | 2 |
| Jordan | 2017 | 2 |
| Jordan | 2018 | 2 |
| Jordan | 2019 | 2 |
| Lebanon | 2019 | 0.97 |
| Saudi Arabia | 2013 | 2 |
| Saudi Arabia | 2014 | 2 |
| Saudi Arabia | 2015 | 2 |
| Saudi Arabia | 2016 | 2 |
| Saudi Arabia | 2017 | 2 |
| Saudi Arabia | 2018 | 2 |
| Saudi Arabia | 2019 | 2 |
| Egypt | 2016 | 1 |
| Egypt | 2019 | 1 |
| Palestine | 2019 | 2 |
| Kuwait | 2013 | 2 |
| Kuwait | 2014 | 2 |
| Kuwait | 2015 | 2 |
Arab Region | Adjusted gender parity index, proportion of qualified teachers in pre-primary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in pre-primary education (All Arab Countries, 2013-2019)