Arab Region | Adjusted gender parity index, proportion of qualified teachers in primary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in primary education (All Arab Countries, 2013-2019)
Arab Region | Adjusted gender parity index, proportion of qualified teachers in primary education (All Arab Countries, 2013-2019)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Saudi Arabia | 2019 | 1 |
| Djibouti | 2014 | 0.88 |
| Djibouti | 2015 | 1 |
| Djibouti | 2016 | 1 |
| Djibouti | 2017 | 1 |
| Djibouti | 2018 | 1 |
| United Arab Emirates | 2013 | 1 |
| United Arab Emirates | 2014 | 1 |
| United Arab Emirates | 2015 | 1 |
| United Arab Emirates | 2016 | 1 |
| United Arab Emirates | 2019 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2016 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Jordan | 2019 | 1 |
| Palestine | 2013 | 1.2 |
| Palestine | 2014 | 1.2 |
| Palestine | 2017 | 1.61 |
| Palestine | 2018 | 1.44 |
| Palestine | 2019 | 1.58 |
| Kuwait | 2013 | 1.43 |
| Kuwait | 2014 | 1.37 |
| Kuwait | 2015 | 1.35 |
| Qatar | 2013 | 1 |
| Qatar | 2014 | 1 |
| Qatar | 2015 | 1 |
| Qatar | 2016 | 1 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1 |
| Qatar | 2019 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Oman | 2019 | 1 |
| Egypt | 2016 | 1 |
| Egypt | 2019 | 1 |
| Lebanon | 2019 | 1 |
| Morocco | 2013 | 1 |
| Morocco | 2014 | 1 |
| Morocco | 2015 | 1 |
| Morocco | 2016 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Morocco | 2019 | 1 |
| Tunisia | 2013 | 1 |
| Tunisia | 2014 | 1 |
| Tunisia | 2015 | 0.97 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
| Algeria | 2014 | 1 |
| Algeria | 2015 | 1 |
| Algeria | 2016 | 1 |
| Algeria | 2017 | 1 |
| Algeria | 2018 | 1 |
| Algeria | 2019 | 1 |
| Bahrain | 2013 | 0.97 |
| Bahrain | 2014 | 0.98 |
| Bahrain | 2015 | 0.97 |
| Bahrain | 2016 | 0.97 |
| Bahrain | 2017 | 0.97 |
| Bahrain | 2018 | 1 |
| Bahrain | 2019 | 1 |
| Yemen | 2016 | 1.08 |
Arab Region | Adjusted gender parity index, proportion of qualified teachers in primary education (All Arab Countries, 2013-2019)
Adjusted gender parity index, proportion of qualified teachers in primary education (All Arab Countries, 2013-2019)