Arab Region | Adjusted gender parity index, proportion of students at the end of primary achieving at least a minimum proficiency level in reading (All Arab Countries, 2001-2016)
Adjusted gender parity index, proportion of students at the end of primary achieving at least a minimum proficiency level in reading (All Arab Countries, 2001-2016)
Arab Region | Adjusted gender parity index, proportion of students at the end of primary achieving at least a minimum proficiency level in reading (All Arab Countries, 2001-2016)
| Location | Year | value |
|---|---|---|
| Oman | 2011 | 1.3 |
| Oman | 2016 | 1.27 |
| Saudi Arabia | 2011 | 1.35 |
| Saudi Arabia | 2016 | 1.34 |
| Kuwait | 2001 | 1.34 |
| Kuwait | 2006 | 1.5 |
| Kuwait | 2011 | 1.31 |
| Morocco | 2001 | 1.17 |
| Morocco | 2006 | 1.17 |
| Morocco | 2011 | 1.29 |
| Qatar | 2006 | 1.34 |
| Qatar | 2011 | 1.18 |
| Qatar | 2016 | 1.18 |
| United Arab Emirates | 2011 | 1.17 |
| United Arab Emirates | 2016 | 1.17 |
| Bahrain | 2016 | 1.24 |
Arab Region | Adjusted gender parity index, proportion of students at the end of primary achieving at least a minimum proficiency level in reading (All Arab Countries, 2001-2016)
Adjusted gender parity index, proportion of students at the end of primary achieving at least a minimum proficiency level in reading (All Arab Countries, 2001-2016)