Arab Region | Adjusted gender parity index, proportion of teachers with the minimum required qualifications in primary education (All Arab Countries, 1999-2019)
Adjusted gender parity index, proportion of teachers with the minimum required qualifications in primary education (All Arab Countries, 1999-2019)
Arab Region | Adjusted gender parity index, proportion of teachers with the minimum required qualifications in primary education (All Arab Countries, 1999-2019)
| Location | Year | value |
|---|---|---|
| Palestine | 1999 | 1 |
| Palestine | 2000 | 1 |
| Palestine | 2001 | 1 |
| Palestine | 2002 | 1 |
| Palestine | 2003 | 1 |
| Palestine | 2004 | 1 |
| Palestine | 2005 | 1 |
| Palestine | 2007 | 1 |
| Palestine | 2008 | 1 |
| Palestine | 2009 | 1 |
| Palestine | 2010 | 1 |
| Palestine | 2011 | 1 |
| Palestine | 2012 | 1 |
| Palestine | 2013 | 1 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 1 |
| Palestine | 2016 | 1 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1 |
| Palestine | 2019 | 1 |
| Syria | 2001 | 1.02 |
| Kuwait | 1999 | 1 |
| Kuwait | 2000 | 1 |
| Kuwait | 2003 | 1 |
| Kuwait | 2004 | 1 |
| Kuwait | 2005 | 1 |
| Kuwait | 2006 | 1 |
| Kuwait | 2007 | 1 |
| Kuwait | 2008 | 1 |
| Kuwait | 2009 | 1 |
| Kuwait | 2011 | 1.31 |
| Kuwait | 2012 | 1.31 |
| Kuwait | 2013 | 1.34 |
| Kuwait | 2014 | 1.36 |
| Kuwait | 2015 | 1.35 |
| Morocco | 2005 | 1 |
| Morocco | 2007 | 1 |
| Morocco | 2008 | 1 |
| Morocco | 2009 | 1 |
| Morocco | 2010 | 1 |
| Morocco | 2011 | 1 |
| Morocco | 2012 | 1 |
| Morocco | 2013 | 1 |
| Morocco | 2014 | 1 |
| Morocco | 2015 | 1 |
| Morocco | 2016 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Morocco | 2019 | 1 |
| Tunisia | 2012 | 1 |
| Tunisia | 2013 | 1 |
| Tunisia | 2014 | 1 |
| Tunisia | 2015 | 1 |
| Tunisia | 2016 | 1 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
| Algeria | 1999 | 1.04 |
| Algeria | 2000 | 1.04 |
| Algeria | 2001 | 1.03 |
| Algeria | 2002 | 1.02 |
| Algeria | 2003 | 1.02 |
| Algeria | 2004 | 1.01 |
| Algeria | 2005 | 1.01 |
| Algeria | 2006 | 1.01 |
| Algeria | 2007 | 0.99 |
| Algeria | 2014 | 1 |
| Algeria | 2015 | 1 |
| Oman | 1999 | 1 |
| Oman | 2000 | 1 |
| Oman | 2001 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Oman | 2019 | 1 |
| Saudi Arabia | 2007 | 0.9 |
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Saudi Arabia | 2019 | 1 |
| Djibouti | 2006 | 0.96 |
| Djibouti | 2008 | 0.96 |
| Djibouti | 2009 | 1 |
| Djibouti | 2011 | 1 |
| Djibouti | 2013 | 1.05 |
| Djibouti | 2015 | 1 |
| Djibouti | 2018 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2016 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Jordan | 2019 | 1 |
| Mauritania | 2004 | 1 |
| Mauritania | 2005 | 1 |
| Mauritania | 2006 | 1 |
| Mauritania | 2007 | 1 |
| Mauritania | 2008 | 1 |
| Mauritania | 2009 | 1 |
| Mauritania | 2010 | 1 |
Arab Region | Adjusted gender parity index, proportion of teachers with the minimum required qualifications in primary education (All Arab Countries, 1999-2019)
Adjusted gender parity index, proportion of teachers with the minimum required qualifications in primary education (All Arab Countries, 1999-2019)