Arab Region | Adjusted gender parity index, proportion of youth and adults who have sent e-mails with attached files (e.g. document, picture, video) (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have sent e-mails with attached files (e.g. document, picture, video) (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, proportion of youth and adults who have sent e-mails with attached files (e.g. document, picture, video) (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Qatar | 2015 | 0.88 |
| Qatar | 2016 | 0.94 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1.06 |
| Qatar | 2019 | 1.12 |
| Bahrain | 2015 | 1 |
| Bahrain | 2016 | 0.7 |
| Bahrain | 2017 | 0.87 |
| Bahrain | 2018 | 0.89 |
| Oman | 2019 | 1.08 |
| Morocco | 2014 | 0.55 |
| Morocco | 2015 | 0.81 |
| Morocco | 2016 | 0.89 |
| Morocco | 2017 | 0.78 |
| Morocco | 2018 | 0.75 |
| Algeria | 2018 | 0.48 |
| Saudi Arabia | 2017 | 0.86 |
| Saudi Arabia | 2018 | 0.84 |
| United Arab Emirates | 2018 | 0.79 |
| Egypt | 2014 | 0.73 |
| Egypt | 2015 | 0.6 |
| Egypt | 2016 | 0.71 |
| Kuwait | 2018 | 1 |
Arab Region | Adjusted gender parity index, proportion of youth and adults who have sent e-mails with attached files (e.g. document, picture, video) (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have sent e-mails with attached files (e.g. document, picture, video) (All Arab Countries, 2014-2019)