Arab Region | Adjusted gender parity index, proportion of youth and adults who have used basic arithmetic formulas in a spreadsheet (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have used basic arithmetic formulas in a spreadsheet (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, proportion of youth and adults who have used basic arithmetic formulas in a spreadsheet (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2018 | 0.45 |
| United Arab Emirates | 2018 | 0.91 |
| Saudi Arabia | 2017 | 0.73 |
| Saudi Arabia | 2018 | 0.81 |
| Morocco | 2014 | 0.52 |
| Morocco | 2015 | 0.62 |
| Morocco | 2016 | 0.98 |
| Morocco | 2017 | 0.94 |
| Morocco | 2018 | 0.71 |
| Egypt | 2014 | 0.76 |
| Egypt | 2015 | 0.72 |
| Egypt | 2016 | 0.73 |
| Qatar | 2015 | 0.74 |
| Qatar | 2016 | 0.73 |
| Qatar | 2017 | 0.72 |
| Qatar | 2018 | 0.71 |
| Qatar | 2019 | 0.68 |
| Oman | 2019 | 1.46 |
| Kuwait | 2018 | 0.95 |
| Bahrain | 2015 | 1.08 |
| Bahrain | 2016 | 0.57 |
| Bahrain | 2017 | 0.76 |
| Bahrain | 2018 | 0.82 |
Arab Region | Adjusted gender parity index, proportion of youth and adults who have used basic arithmetic formulas in a spreadsheet (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have used basic arithmetic formulas in a spreadsheet (All Arab Countries, 2014-2019)