Arab Region | Adjusted gender parity index, proportion of youth and adults who have used copy and paste tools to duplicate or move information within a document (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have used copy and paste tools to duplicate or move information within a document (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, proportion of youth and adults who have used copy and paste tools to duplicate or move information within a document (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2017 | 0.97 |
| Saudi Arabia | 2018 | 0.97 |
| Egypt | 2014 | 0.86 |
| Egypt | 2015 | 0.74 |
| Egypt | 2016 | 0.7 |
| Oman | 2019 | 1.09 |
| Bahrain | 2015 | 1.05 |
| Bahrain | 2016 | 0.68 |
| Bahrain | 2017 | 1.02 |
| Bahrain | 2018 | 0.91 |
| Algeria | 2018 | 0.55 |
| Morocco | 2014 | 0.67 |
| Morocco | 2015 | 0.83 |
| Morocco | 2016 | 0.91 |
| Morocco | 2017 | 0.87 |
| Morocco | 2018 | 0.78 |
| Qatar | 2015 | 1.03 |
| Qatar | 2016 | 1.08 |
| Qatar | 2017 | 1.11 |
| Qatar | 2018 | 1.14 |
| Qatar | 2019 | 1.18 |
| United Arab Emirates | 2018 | 0.84 |
Arab Region | Adjusted gender parity index, proportion of youth and adults who have used copy and paste tools to duplicate or move information within a document (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have used copy and paste tools to duplicate or move information within a document (All Arab Countries, 2014-2019)