Arab Region | Adjusted gender parity index, proportion of youth and adults who have wrote a computer program using a specialised programming language (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have wrote a computer program using a specialised programming language (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, proportion of youth and adults who have wrote a computer program using a specialised programming language (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2017 | 0.8 |
| Saudi Arabia | 2018 | 0.73 |
| Qatar | 2015 | 1.17 |
| Qatar | 2016 | 1.04 |
| Qatar | 2017 | 0.89 |
| Qatar | 2018 | 0.76 |
| Qatar | 2019 | 0.55 |
| Morocco | 2014 | 0.4 |
| Morocco | 2015 | 0.32 |
| Morocco | 2016 | 0.67 |
| Morocco | 2017 | 0.55 |
| Morocco | 2018 | 0.52 |
| Kuwait | 2018 | 1.1 |
| Egypt | 2014 | 0.78 |
| Egypt | 2015 | 0.54 |
| Egypt | 2016 | 0.76 |
| Oman | 2019 | 1.32 |
| Bahrain | 2015 | 1 |
| Bahrain | 2016 | 0.71 |
| Bahrain | 2017 | 0.8 |
| Bahrain | 2018 | 1.19 |
| Algeria | 2018 | 0.51 |
| United Arab Emirates | 2018 | 0.63 |
Arab Region | Adjusted gender parity index, proportion of youth and adults who have wrote a computer program using a specialised programming language (All Arab Countries, 2014-2019)
Adjusted gender parity index, proportion of youth and adults who have wrote a computer program using a specialised programming language (All Arab Countries, 2014-2019)