Arab Region | Adjusted gender parity index, Teacher attrition rate from lower secondary education (All Arab Countries, 2014-2019)
Adjusted gender parity index, Teacher attrition rate from lower secondary education (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, Teacher attrition rate from lower secondary education (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 2018 | 0.68 |
| Bahrain | 2019 | 1.29 |
| Qatar | 2014 | 0.82 |
| Qatar | 2015 | 1.78 |
| Qatar | 2016 | 1.8 |
| Qatar | 2017 | 0.56 |
| Qatar | 2019 | 0.55 |
| Palestine | 2014 | 1.33 |
| Palestine | 2015 | 0.37 |
| Palestine | 2017 | 1.58 |
Arab Region | Adjusted gender parity index, Teacher attrition rate from lower secondary education (All Arab Countries, 2014-2019)
Adjusted gender parity index, Teacher attrition rate from lower secondary education (All Arab Countries, 2014-2019)