Arab Region | Adjusted gender parity index, Teacher attrition rate from secondary education (All Arab Countries, 2014-2019)
Adjusted gender parity index, Teacher attrition rate from secondary education (All Arab Countries, 2014-2019)
Arab Region | Adjusted gender parity index, Teacher attrition rate from secondary education (All Arab Countries, 2014-2019)
| Location | Year | value |
|---|---|---|
| Qatar | 2014 | 1.29 |
| Qatar | 2015 | 1.54 |
| Qatar | 2016 | 1.74 |
| Qatar | 2017 | 0.96 |
| Qatar | 2019 | 0.62 |
| Bahrain | 2018 | 0.81 |
| Bahrain | 2019 | 1.26 |
| Jordan | 2018 | 1.75 |
| Jordan | 2019 | 0.71 |
| Mauritania | 2019 | 1.92 |
| Palestine | 2014 | 1.32 |
| Palestine | 2015 | 0.4 |
| Palestine | 2017 | 0.59 |
| Egypt | 2019 | 0.66 |
| Djibouti | 2018 | 0.99 |
Arab Region | Adjusted gender parity index, Teacher attrition rate from secondary education (All Arab Countries, 2014-2019)
Adjusted gender parity index, Teacher attrition rate from secondary education (All Arab Countries, 2014-2019)