Arab Region | Adjusted gender parity index, Youth literacy rate, age group 15-24 (All Arab Countries, 1991-2019)
Adjusted gender parity index, Youth literacy rate, age group 15-24 (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
116
Source
Arab Region | Adjusted gender parity index, Youth literacy rate, age group 15-24 (All Arab Countries, 1991-2019)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1992 | Saudi Arabia | 0.86 |
| 2000 | Saudi Arabia | 0.96 |
| 2004 | Saudi Arabia | 0.98 |
| 2013 | Saudi Arabia | 1 |
| 2017 | Saudi Arabia | 1 |
| 2003 | Jordan | 1 |
| 2005 | Jordan | 1 |
| 2010 | Jordan | 1 |
| 2011 | Jordan | 1 |
| 2012 | Jordan | 1 |
| 2018 | Jordan | 1 |
| 2000 | Sudan | 0.84 |
| 2008 | Sudan | 0.91 |
| 2018 | Sudan | 1.01 |
| 2007 | Mauritania | 0.72 |
| 2005 | United Arab Emirates | 1.03 |
| 2015 | United Arab Emirates | 0.99 |
| 1997 | Palestine | 1 |
| 2006 | Palestine | 1 |
| 2007 | Palestine | 1 |
| 2008 | Palestine | 1 |
| 2009 | Palestine | 1 |
| 2010 | Palestine | 1 |
| 2011 | Palestine | 1 |
| 2012 | Palestine | 1 |
| 2013 | Palestine | 1 |
| 2015 | Palestine | 1 |
| 2017 | Palestine | 1 |
| 2018 | Palestine | 1 |
| 2019 | Palestine | 1 |
| 1996 | Egypt | 0.85 |
| 2005 | Egypt | 0.87 |
| 2006 | Egypt | 0.93 |
| 2010 | Egypt | 0.93 |
| 2012 | Egypt | 0.93 |
| 2013 | Egypt | 0.96 |
| 2017 | Egypt | 0.97 |
| 1995 | Kuwait | 0.96 |
| 2005 | Kuwait | 1 |
| 2007 | Kuwait | 1 |
| 2008 | Kuwait | 1 |
| 2010 | Kuwait | 1 |
| 2012 | Kuwait | 1 |
| 2013 | Kuwait | 1 |
| 2015 | Kuwait | 1 |
| 2017 | Kuwait | 1 |
| 2018 | Kuwait | 1.01 |
| 2000 | Iraq | 0.91 |
| 2012 | Iraq | 0.91 |
| 2013 | Iraq | 0.92 |
| 2014 | Iraq | 0.93 |
| 2016 | Iraq | 0.95 |
| 2017 | Iraq | 0.97 |
| 1997 | Qatar | 1.02 |
| 2004 | Qatar | 1.04 |
| 2007 | Qatar | 1.04 |
| 2008 | Qatar | 1.02 |
| 2009 | Qatar | 1.02 |
| 2010 | Qatar | 1.05 |
| 2011 | Qatar | 1.04 |
| 2012 | Qatar | 1.06 |
| 2013 | Qatar | 1.06 |
| 2014 | Qatar | 1.04 |
| 2016 | Qatar | 1.03 |
| 2017 | Qatar | 1.02 |
| 2002 | Syria | 0.96 |
| 1994 | Morocco | 0.64 |
| 2008 | Morocco | 0.81 |
| 2011 | Morocco | 0.83 |
| 2012 | Morocco | 0.93 |
| 2018 | Morocco | 0.99 |
| 2012 | Comoros | 0.94 |
| 2018 | Comoros | 1 |
| 2004 | Tunisia | 0.96 |
| 2007 | Tunisia | 0.97 |
| 2008 | Tunisia | 0.97 |
| 2010 | Tunisia | 0.98 |
| 2011 | Tunisia | 0.98 |
| 2012 | Tunisia | 0.98 |
| 2014 | Tunisia | 0.99 |
| 2002 | Algeria | 0.92 |
| 2006 | Algeria | 0.94 |
| 2008 | Algeria | 0.96 |
| 2018 | Algeria | 1 |
| 1991 | Bahrain | 0.99 |
| 2001 | Bahrain | 1 |
| 2010 | Bahrain | 0.99 |
| 2016 | Bahrain | 0.99 |
| 2017 | Bahrain | 0.99 |
| 2018 | Bahrain | 0.99 |
| 2008 | Oman | 1 |
| 2010 | Oman | 1.01 |
| 2014 | Oman | 1 |
| 2015 | Oman | 0.99 |
| 2016 | Oman | 1 |
| 2017 | Oman | 1 |
| 2018 | Oman | 1.01 |
| 1994 | Yemen | 0.43 |
| 2004 | Yemen | 0.65 |
| 2004 | Libya | 1 |
Arab Region | Adjusted gender parity index, Youth literacy rate, age group 15-24 (All Arab Countries, 1991-2019)
Adjusted gender parity index, Youth literacy rate, age group 15-24 (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
116
Source