Arab Region | Adjusted location parity index, adjusted attendance rate, one year before the official primary entry age, second quintile (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted attendance rate, one year before the official primary entry age, second quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted attendance rate, one year before the official primary entry age, second quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 0.74 |
| Iraq | 2018 | 0.79 |
| Comoros | 2012 | 1.05 |
| Algeria | 2013 | 1.04 |
| Tunisia | 2012 | 0.57 |
| Tunisia | 2018 | 1.07 |
| Palestine | 2014 | 0.78 |
| Sudan | 2014 | 0.83 |
| Jordan | 2007 | 1.09 |
| Jordan | 2018 | 0.89 |
| Mauritania | 2007 | 1.51 |
| Mauritania | 2011 | 0.77 |
| Mauritania | 2015 | 1.45 |
| Syria | 2006 | 1.02 |
| Egypt | 2005 | 1.12 |
| Egypt | 2009 | 1.02 |
| Egypt | 2014 | 1.36 |
Arab Region | Adjusted location parity index, adjusted attendance rate, one year before the official primary entry age, second quintile (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted attendance rate, one year before the official primary entry age, second quintile (All Arab Countries, 2005-2018)