Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age (All Arab Countries, 2005-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.55 | Sudan | 2014 |
0.83 | Egypt | 2005 |
0.76 | Egypt | 2009 |
1.01 | Egypt | 2014 |
0.66 | Tunisia | 2012 |
0.88 | Tunisia | 2018 |
0.88 | Algeria | 2013 |
0.98 | Djibouti | 2006 |
0.98 | Palestine | 2014 |
0.85 | Syria | 2006 |
0.62 | Iraq | 2011 |
0.58 | Iraq | 2018 |
0.82 | Comoros | 2012 |
0.59 | Yemen | 2006 |
0.65 | Yemen | 2013 |
1.07 | Jordan | 2007 |
0.96 | Jordan | 2018 |
0.55 | Mauritania | 2007 |
0.44 | Mauritania | 2011 |
0.41 | Mauritania | 2015 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source