Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, female (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, female (All Arab Countries, 2005-2018)
Year |
value
Min
Max
|
Location |
---|---|---|
2006 | 0.43 | Yemen |
2013 | 0.57 | Yemen |
2007 | 0.56 | Mauritania |
2011 | 0.46 | Mauritania |
2015 | 0.45 | Mauritania |
2014 | 0.57 | Sudan |
2007 | 1.05 | Jordan |
2018 | 1.02 | Jordan |
2013 | 0.89 | Algeria |
2012 | 0.64 | Tunisia |
2018 | 0.89 | Tunisia |
2006 | 0.96 | Djibouti |
2011 | 0.58 | Iraq |
2018 | 0.59 | Iraq |
2012 | 0.72 | Comoros |
2006 | 0.88 | Syria |
2005 | 0.81 | Egypt |
2009 | 0.72 | Egypt |
2014 | 0.97 | Egypt |
2014 | 0.99 | Palestine |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, female (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source