Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, female (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, female (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 0.82 |
| Egypt | 2005 | 1.1 |
| Egypt | 2009 | 0.78 |
| Egypt | 2014 | 1 |
| Comoros | 2012 | 0.92 |
| Palestine | 2014 | 0.97 |
| Yemen | 2006 | 0.83 |
| Yemen | 2013 | 0.69 |
| Mauritania | 2007 | 0.94 |
| Mauritania | 2011 | 1.05 |
| Mauritania | 2015 | 1.06 |
| Syria | 2006 | 1.12 |
| Sudan | 2014 | 0.84 |
| Algeria | 2013 | 1.03 |
| Jordan | 2007 | 1.02 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, female (All Arab Countries, 2005-2018)