Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, male (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, male (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 1.11 |
| Jordan | 2007 | 1.42 |
| Mauritania | 2007 | 0.76 |
| Mauritania | 2011 | 1.06 |
| Mauritania | 2015 | 1.14 |
| Sudan | 2014 | 0.83 |
| Algeria | 2013 | 1.03 |
| Comoros | 2012 | 0.86 |
| Syria | 2006 | 0.96 |
| Palestine | 2014 | 1.01 |
| Egypt | 2005 | 1.04 |
| Egypt | 2009 | 1.01 |
| Egypt | 2014 | 1.2 |
| Yemen | 2006 | 1.01 |
| Yemen | 2013 | 1.6 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, male (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile, male (All Arab Countries, 2005-2018)